Female 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Olivia ROUND | 10 | Co Coventry | | 3:32.11 | | | 189 | | 48.80 | 1:43.16 | 2:43.55 |
| Francesca LIGUORI | 10 | Co Coventry | | DQ 9 .1L | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Elsie ANCLIFFE | 11 | Co Coventry | | 3:06.78 | | | 277 | | 42.16 | 1:28.37 | 2:23.81 |
2. | Caitlin JAMES | 11 | Co Coventry | | 3:40.41 | | | 169 | | 52.19 | 1:46.35 | 2:52.39 |
3. | Lily GOULD | 11 | Co Coventry | | 3:51.66 | | | 145 | | 56.71 | 1:50.20 | 2:57.40 |
4. | Beth POPHAM | 11 | Co Coventry | | 3:56.07 | | | 137 | | 1:00.77 | 1:57.21 | 3:07.05 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ivy LUKACS | 12 | Co Coventry | | 3:03.83 | | | 291 | | - | - | - |
2. | Sophie SCOTT | 12 | Co Coventry | | 3:09.05 | | | 267 | | - | - | - |
3. | Francesca RADUCANU | 12 | Co Coventry | | 3:19.34 | | | 228 | | 47.15 | 1:37.77 | 2:33.64 |
4. | Ellie DAVIDSON | 12 | Co Coventry | | 3:26.16 | | | 206 | | 48.10 | 1:40.40 | 2:41.75 |
5. | Evie CARROLL | 12 | Co Coventry | | 4:06.54 | | | 120 | | 1:00.51 | 2:00.02 | 3:16.82 |
| Renesamae GANE | 12 | Co Coventry | | DQ 8 | | | | | | | |
| Isabel JONES | 12 | Co Coventry | | DQ 8 .4L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Briony SMITH | 13 | Co Coventry | | 2:50.94 | | | 362 | | 36.17 | 1:20.98 | 2:11.50 |
2. | Clare MURPHY | 13 | Co Coventry | | 2:55.97 | | | 332 | | 35.83 | 1:22.59 | 2:13.29 |
3. | Isabel BROWNSON | 13 | Co Coventry | | 3:09.16 | | | 267 | | - | - | - |
4. | Beatrise KULIKA | 13 | Co Coventry | | 3:10.16 | | | 263 | | 44.56 | 1:30.97 | 2:27.35 |
5. | Aurora CAMPS | 13 | Co Coventry | | 3:14.97 | | | 244 | | - | - | - |
6. | Prajna SUBRAMANYA | 13 | Co Coventry | | 3:21.41 | | | 221 | | 47.06 | 1:36.94 | 2:36.97 |
7. | Charlotte RAMSAY | 13 | Co Coventry | | 3:21.69 | | | 220 | | - | - | - |
8. | Summah BHATTI | 13 | Co Coventry | | 3:25.31 | | | 209 | | - | - | - |
9. | Anna GARDINER | 13 | Co Coventry | | 3:25.48 | | | 208 | | 46.37 | 1:41.79 | 2:38.29 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Eva SIMPKINS | 14 | Co Coventry | | 3:15.25 | | | 243 | | - | - | - |
| Philippa WARREN | 14 | Co Coventry | | DNC | | | | | | | |
| Andreea BINZARI | 14 | Co Coventry | | DQ 8 .4L | | | | | | | |