Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Leon Chen | 9 | Leamington | | 39.82 | | | 162 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Sennen Tovey | 10 | Co Coventry | | 36.62 | | | 209 | |
| 2. | Freddie Clifton | 10 | Cannock Phnx | | 37.49 | | | 195 | |
| 3. | Jake Shelvey | 10 | Leamington | | 37.81 | | | 190 | |
| 4. | Marcus Lok Hei Chan | 10 | Solihull | | 40.84 | | | 151 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Zachary Cross | 11 | Leamington | | 39.59 | | | 165 | |
| 2. | Edward Jones | 11 | Co Coventry | | 41.30 | | | 146 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Milton Xavier Yau | 12 | Co Coventry | | 31.46 | | | 330 | |
| 2. | Aiden Horne | 12 | Corby | | 33.04 | | | 285 | |
| 3. | Enzo Piatkowski | 12 | Co Coventry | | 33.52 | | | 273 | |
| 4. | Maqil Malik | 12 | Co Coventry | | 34.92 | | | 241 | |
| 5. | Ethan Gilks | 12 | Leamington | | 36.16 | | | 217 | |
| | George Leonard | 12 | Grantham | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Rejus Mazeika | 13 | West Norfolk | | 29.49 | | | 401 | |
| 2. | Ryan Doyle | 13 | Kettering | | 29.70 | | | 392 | |
| 3. | Morgan Jenkins | 13 | Leamington | | 30.95 | | | 347 | |
| 4. | Porter Tinning | 13 | Co Coventry | | 33.31 | | | 278 | |
| 5. | Aiden Kill | 13 | Co Coventry | | 34.38 | | | 253 | |
| 6. | Jack Wilson | 13 | Co Coventry | | 35.09 | | | 238 | |
| 7. | Enzo Vidal | 13 | Co Coventry | | 35.10 | | | 237 | |
| 8. | Nathan McQuade | 13 | Cosacss | | 36.93 | | | 204 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Zach Montgomery | 14 | Norwich Swan | | 28.57 | | | 441 | |
| 2. | Ben Carlyle | 14 | Grantham | | 29.16 | | | 414 | |
| 3. | Ilya Certovs | 14 | Co Coventry | | 30.97 | | | 346 | |
| 4. | Alexandru Ierina | 14 | Kettering | | 31.10 | | | 342 | |
| 5. | Bailey Dutton | 14 | Leamington | | 31.13 | | | 341 | |
| 6. | Samuel Mann | 14 | Leamington | | 31.62 | | | 325 | |
| 7. | Daniel O'Neill | 14 | Co Coventry | | 32.01 | | | 313 | |
| 8. | Ewan Troup | 14 | Leamington | | 32.30 | | | 305 | |
| 9. | Jericho Mercado | 14 | Norwich Swan | | 33.50 | | | 273 | |
| 10. | Luke Purnell | 14 | Cannock Phnx | | 34.24 | | | 256 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Theoharis Bramwell | 15 | Co Coventry | | 26.99 | | | 523 | |
| 2. | Jude Gunner | 15 | Norwich Swan | 14 | 27.40 | | | 500 | |
| 3. | Finley Ferguson | 15 | Ledbury | | 27.82 | | | 477 | |
| 4. | Andrew Onofrei | 15 | Newcastle St | | 27.95 | | | 471 | |
| 5. | Isaac Curtis | 15 | Leamington | | 30.02 | | | 380 | |
| 6. | Max Mahony | 15 | Co Coventry | | 30.21 | | | 373 | |
| 7. | Chun Hei Chiu | 15 | Leamington | | 31.20 | | | 338 | |
| 8. | Reuben Tutty | 15 | Co Coventry | | 31.25 | | | 337 | |
| | Sydney Byrd | 15 | Evesham | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Tyler Holland | 16 | EllesmereCSA | | 26.83 | | | 532 | |
| 2. | Theo Bari | 16 | Saffron Wald | | 27.18 | | | 512 | |
| 3. | Oscar Townsend | 16 | Ledbury | | 27.19 | | | 511 | |
| 4. | Chong San Marcus Chan | 16 | Kettering | | 28.24 | | | 456 | |
| 5. | Cole Angell | 16 | Kettering | | 28.48 | | | 445 | |
| 6. | Julian Francisco | 16 | Solihull | | 29.19 | | | 413 | |
| 7. | James Brierley | 16 | Ledbury | | 29.75 | | | 390 | |
| | Daniel Doyle | 16 | Kettering | | DQ 4 .4L | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Samuel Rose | 21 | West Norfolk | | 25.60 | | | 613 | |
| 2. | Rory Taylor | 22 | Leeds Uni | | 25.69 | | | 606 | |
| 3. | Ben Palmer | 19 | Birm'ham Uni | | 25.90 | | | 592 | |
| 4. | Patrick Dea | 17 | Co Coventry | | 25.98 | | | 586 | |
| 5. | Charlie Rounce | 17 | Leamington | | 26.29 | | | 566 | |
| 6. | Timon Chapman | 23 | Norwich Swan | | 26.58 | | | 547 | |
| 7. | Dominic Simpson | 18 | Nuneaton | | 26.69 | | | 541 | |
| 8. | Owen Perkins | 19 | Solihull | | 27.35 | | | 502 | |
| 9. | Nathan Yeaman | 17 | West Norfolk | | 27.73 | | | 482 | |
| 10. | Benedict Measures | 19 | Norwich Swan | | 27.95 | | | 471 | |
| 11. | Hayden North | 19 | Co Coventry | | 28.58 | | | 440 | |
| 12. | Daniel Wilks | 17 | Leamington | | 28.71 | | | 434 | |
| 13. | Nedas Tkacenko | 18 | West Norfolk | | 29.27 | | | 410 | |
| 14. | Harvey Isle | 19 | West Norfolk | | 29.74 | | | 391 | |
| | Louis Mitchell | 23 | Corby | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Jude Gunner | 15 | Norwich Swan | 14 | 27.40 | | | 673 | |