Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sennen Tovey | 10 | Co Coventry | | 38.91 | | | 183 | |
| 2. | Freddie Clifton | 10 | Cannock Phnx | | 39.57 | | | 174 | |
| 3. | Tommy-Jai Nettey | 10 | Co Coventry | | 39.79 | | | 171 | |
| 4. | Oscar Cutmore | 10 | Corby | | 42.56 | | | 140 | |
| 5. | Louis Icke | 10 | Evesham | | 43.96 | | | 127 | |
| | Noah Bennett | 10 | Evesham | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Percy Green | 11 | Corby | | 38.14 | | | 194 | |
| 2. | Zachary Cross | 11 | Leamington | | 38.61 | | | 187 | |
| 3. | Oliver Trenwith | 11 | Corby | | 40.23 | | | 166 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Bosco Wong | 12 | Co Coventry | | 30.59 | | | 377 | |
| 2. | Aiden Horne | 12 | Corby | | 35.68 | | | 237 | |
| 3. | Maqil Malik | 12 | Co Coventry | | 36.25 | | | 226 | |
| 4. | Harry Langstone | 12 | Kettering | | 36.58 | | | 220 | |
| 5. | Arthur Freeth | 12 | Solihull | | 37.14 | | | 210 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Wallis | 13 | Norwich Swan | | 31.72 | | | 338 | |
| 2. | Rejus Mazeika | 13 | West Norfolk | | 33.10 | | | 298 | |
| 3. | Ryan Doyle | 13 | Kettering | | 34.19 | | | 270 | |
| 4. | Edvardas Gudziunas | 13 | Solihull | | 34.95 | | | 253 | |
| 5. | Enzo Vidal | 13 | Co Coventry | | 36.45 | | | 223 | |
| 6. | Nathan McQuade | 13 | Cosacss | | 36.50 | | | 222 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Zach Montgomery | 14 | Norwich Swan | | 29.54 | | | 419 | |
| 2. | Laurenzio Ciolan | 14 | Corby | | 30.15 | | | 394 | |
| 3. | Jack Robertson | 14 | Corby | | 31.22 | | | 355 | |
| 4. | Ben Carlyle | 14 | Grantham | | 31.31 | | | 352 | |
| 5. | Ewan Troup | 14 | Leamington | | 31.65 | | | 340 | |
| 6. | Joseph Symons | 14 | Co Coventry | | 32.04 | | | 328 | |
| 7. | Jacob Jenkins | 14 | Norwich Swan | | 33.03 | | | 299 | |
| 8. | Samuel Mann | 14 | Leamington | | 33.28 | | | 293 | |
| 8. | Alexander Pattison | 14 | West Norfolk | | 33.28 | | | 293 | |
| 10. | Alexandru Ierina | 14 | Kettering | | 33.86 | | | 278 | |
| 11. | Jericho Mercado | 14 | Norwich Swan | | 35.39 | | | 243 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alexander Kabat | 15 | Banbury | | 31.21 | | | 355 | |
| 2. | Andrew Onofrei | 15 | Newcastle St | | 31.24 | | | 354 | |
| 3. | Tyler Cross | 15 | Leamington | | 31.35 | | | 350 | |
| 4. | Ewan Nobes | 15 | Norwich Swan | | 32.23 | | | 322 | |
| 5. | Chun Hei Chiu | 15 | Leamington | | 32.49 | | | 315 | |
| | Sydney Byrd | 15 | Evesham | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chong San Marcus Chan | 16 | Kettering | | 29.82 | | | 407 | |
| 2. | Daniel Doyle | 16 | Kettering | | 30.33 | | | 387 | |
| 3. | James Brierley | 16 | Ledbury | | 31.00 | | | 362 | |
| 4. | Julian Francisco | 16 | Solihull | | 31.04 | | | 361 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel Cross | 27 | Bo Kirklees | | 26.25 | | | 597 | |
| 2. | Jack Burston | 17 | EllesmereCSA | | 26.57 | | | 576 | |
| 3. | Samuel Rose | 21 | West Norfolk | | 27.22 | | | 535 | |
| 4. | Timon Chapman | 23 | Norwich Swan | | 27.49 | | | 520 | |
| 5. | Cameron McQuade | 17 | Cosacss | | 27.64 | | | 511 | |
| 6. | Nathan Holmes | 20 | Preston | | 27.75 | | | 505 | |
| 7. | Lewis Payne | 18 | Co Coventry | | 28.05 | | | 489 | |
| 8. | Max Smith | 17 | Co Coventry | | 28.76 | | | 454 | |
| 9. | Benedict Measures | 19 | Norwich Swan | | 29.35 | | | 427 | |
| 10. | Nathan Yeaman | 17 | West Norfolk | | 29.45 | | | 423 | |
| 11. | Nedas Tkacenko | 18 | West Norfolk | | 31.04 | | | 361 | |
| 12. | Harvey Isle | 19 | West Norfolk | | 31.13 | | | 358 | |
| 13. | Tyler Hollyman | 17 | Corby | | 35.03 | | | 251 | |