Mixed 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Barnaby West | 11 | Ledbury | | 11:25.35 | | | 270 | |
| | 50m 38.62 | 100m 1:20.92 | 150m 2:04.78 | 200m 2:47.60 | 250m 3:31.06 | 300m 4:15.63 | 350m 4:59.81 | 400m 5:44.13 | |
| | 450m 6:28.36 | 500m 7:13.83 | 550m 7:57.32 | 600m 8:41.30 | 650m 9:24.04 | 700m 10:07.09 | 750m 10:47.92 | 800m 11:25.35 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Enzo Piatkowski | 12 | Co Coventry | | 10:20.65 | | | 364 | |
| | 50m 34.95 | 100m 1:13.80 | 150m 1:52.98 | 200m 2:32.65 | 250m 3:12.53 | 300m 3:51.63 | 350m 4:30.97 | 400m 5:10.66 | |
| | 450m 5:49.98 | 500m 6:29.77 | 550m 7:09.36 | 600m 7:48.54 | 650m 8:27.94 | 700m 9:06.55 | 750m 9:44.93 | 800m 10:20.65 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Wallis | 13 | Norwich Swan | | 9:25.07 | | | 483 | |
| | 50m 30.74 | 100m 1:04.25 | 150m 1:38.49 | 200m 2:13.77 | 250m 2:48.93 | 300m 3:24.41 | 350m 4:00.06 | 400m 4:35.56 | |
| | 450m 5:11.26 | 500m 5:47.28 | 550m 6:23.31 | 600m 7:00.04 | 650m 7:37.22 | 700m 8:14.29 | 750m 8:51.05 | 800m 9:25.07 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Laurenzio Ciolan | 14 | Corby | | 8:53.61 | | | 573 | |
| | 50m 29.49 | 100m 1:02.25 | 150m 1:35.65 | 200m 2:09.21 | 250m 2:42.91 | 300m 3:16.07 | 350m 3:50.11 | 400m 4:24.52 | |
| | 450m 4:58.54 | 500m 5:32.59 | 550m 6:06.63 | 600m 6:40.48 | 650m 7:14.11 | 700m 7:47.67 | 750m 8:21.51 | 800m 8:53.61 | |
| 2. | Joseph Waring | 14 | Leamington | | 9:15.08 | | | 509 | |
| | 50m 29.51 | 100m 1:02.70 | 150m 1:36.70 | 200m 2:11.48 | 250m 2:46.70 | 300m 3:21.91 | 350m 3:57.93 | 400m 4:33.17 | |
| | 450m 5:08.82 | 500m 5:44.71 | 550m 6:21.09 | 600m 6:56.59 | 650m 7:32.17 | 700m 8:07.12 | 750m 8:42.18 | 800m 9:15.08 | |
| 3. | Ewan Troup | 14 | Leamington | | 9:57.92 | | | 407 | |
| | 50m 31.16 | 100m 1:07.33 | 150m 1:45.78 | 200m 2:22.95 | 250m 3:00.49 | 300m 3:38.72 | 350m 4:16.28 | 400m 4:54.02 | |
| | 450m 5:30.19 | 500m 6:08.22 | 550m 6:46.96 | 600m 7:24.61 | 650m 8:02.84 | 700m 8:41.59 | 750m 9:20.30 | 800m 9:57.92 | |
| 4. | Alexander Pattison | 14 | West Norfolk | | 10:02.76 | | | 398 | |
| | 50m 33.04 | 100m 1:09.22 | 150m 1:46.72 | 200m 2:24.78 | 250m 3:02.61 | 300m 3:40.38 | 350m 4:19.31 | 400m 4:57.68 | |
| | 450m 5:36.54 | 500m 6:15.72 | 550m 6:53.88 | 600m 7:32.24 | 650m 8:10.59 | 700m 8:48.54 | 750m 9:26.64 | 800m 10:02.76 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jamie Wilson | 15 | West Norfolk | | 8:59.32 | | | 555 | |
| | 50m 28.95 | 100m 1:00.17 | 150m 1:32.47 | 200m 2:05.71 | 250m 2:39.45 | 300m 3:13.82 | 350m 3:48.04 | 400m 4:22.89 | |
| | 450m 4:57.77 | 500m 5:32.74 | 550m 6:07.73 | 600m 6:43.25 | 650m 7:17.93 | 700m 7:52.57 | 750m 8:26.62 | 800m 8:59.32 | |
| 2. | Max Mahony | 15 | Co Coventry | | 9:08.91 | | | 527 | |
| | 50m 29.54 | 100m 1:02.91 | 150m 1:37.49 | 200m 2:12.60 | 250m 2:46.75 | 300m 3:21.20 | 350m 3:55.57 | 400m 4:30.35 | |
| | 450m 5:04.03 | 500m 5:39.12 | 550m 6:14.79 | 600m 6:49.52 | 650m 7:24.36 | 700m 7:59.72 | 750m 8:34.85 | 800m 9:08.91 | |
| 3. | Finley Dare | 15 | Corby | | 9:17.56 | | | 503 | |
| | 50m 29.25 | 100m 1:02.13 | 150m 1:36.61 | 200m 2:11.84 | 250m 2:47.18 | 300m 3:22.73 | 350m 3:58.29 | 400m 4:34.37 | |
| | 450m 5:10.03 | 500m 5:46.03 | 550m 6:21.91 | 600m 6:57.60 | 650m 7:33.20 | 700m 8:08.84 | 750m 8:44.20 | 800m 9:17.56 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James Raw | 17 | EllesmereCSA | | 8:21.82 | | | 689 | |
| | 50m 28.53 | 100m 59.56 | 150m 1:31.10 | 200m 2:02.82 | 250m 2:34.21 | 300m 3:05.73 | 350m 3:37.43 | 400m 4:09.52 | |
| | 450m 4:41.30 | 500m 5:13.23 | 550m 5:45.07 | 600m 6:16.70 | 650m 6:48.31 | 700m 7:20.08 | 750m 7:51.39 | 800m 8:21.82 | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alice Buckingham | 11 | Team Luton | | 10:37.32 | | | 420 | |
| | 50m 34.06 | 100m 1:12.64 | 150m 1:52.29 | 200m 2:32.38 | 250m 3:12.22 | 300m 3:53.21 | 350m 4:34.33 | 400m 5:15.35 | |
| | 450m 5:56.35 | 500m 6:36.74 | 550m 7:17.52 | 600m 7:58.68 | 650m 8:38.83 | 700m 9:19.31 | 750m 9:59.28 | 800m 10:37.32 | |
| 2. | Hattie Smith | 11 | Co Coventry | | 11:50.11 | | | 303 | |
| | 50m 38.61 | 100m 1:22.25 | 150m 2:07.36 | 200m 2:51.53 | 250m 3:36.59 | 300m 4:22.18 | 350m 5:08.19 | 400m 5:52.94 | |
| | 450m 6:37.78 | 500m 7:23.96 | 550m 8:08.73 | 600m 8:53.93 | 650m 9:40.06 | 700m 10:24.58 | 750m 11:08.63 | 800m 11:50.11 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ruby Keetley | 12 | Evesham | | 10:15.91 | | | 465 | |
| | 50m 35.44 | 100m 1:14.35 | 150m 1:53.29 | 200m 2:32.49 | 250m 3:12.15 | 300m 3:51.09 | 350m 4:30.19 | 400m 5:08.50 | |
| | 450m 5:47.57 | 500m 6:27.41 | 550m 7:06.45 | 600m 7:45.82 | 650m 8:24.61 | 700m 9:03.04 | 750m 9:40.95 | 800m 10:15.91 | |
| 2. | Lily Ferguson | 12 | Ledbury | | 10:45.07 | | | 405 | |
| | 50m 35.07 | 100m 1:15.08 | 150m 1:55.70 | 200m 2:36.57 | 250m 3:17.26 | 300m 3:58.45 | 350m 4:39.76 | 400m 5:21.21 | |
| | 450m 6:02.72 | 500m 6:44.24 | 550m 7:26.20 | 600m 8:07.46 | 650m 8:48.60 | 700m 9:29.37 | 750m 10:08.72 | 800m 10:45.07 | |
| 3. | Nellie Chadderton | 12 | West Norfolk | | 10:45.90 | | | 403 | |
| | 50m 35.80 | 100m 1:15.04 | 150m 1:55.23 | 200m 2:36.24 | 250m 3:17.25 | 300m 3:58.39 | 350m 4:38.90 | 400m 5:20.73 | |
| | 450m 5:59.77 | 500m 6:41.25 | 550m 7:23.73 | 600m 8:04.89 | 650m 8:46.25 | 700m 9:27.10 | 750m 10:08.14 | 800m 10:45.90 | |
| 4. | Sophie Scott | 12 | Co Coventry | | 10:47.05 | | | 401 | |
| | 50m 35.30 | 100m 1:15.23 | 150m 1:56.66 | 200m 2:37.68 | 250m 3:19.12 | 300m 3:59.36 | 350m 4:41.15 | 400m 5:23.10 | |
| | 450m 6:04.62 | 500m 6:46.65 | 550m 7:28.52 | 600m 8:08.82 | 650m 8:50.06 | 700m 9:31.27 | 750m 10:11.74 | 800m 10:47.05 | |
| 5. | Poppy Walker | 12 | Evesham | | 11:10.68 | | | 360 | |
| | 50m 37.24 | 100m 1:18.95 | 150m 2:01.30 | 200m 2:43.70 | 250m 3:27.19 | 300m 4:11.40 | 350m 4:54.96 | 400m 5:36.57 | |
| | 450m 6:19.49 | 500m 7:01.89 | 550m 7:43.92 | 600m 8:26.35 | 650m 9:08.25 | 700m 9:49.98 | 750m 10:30.80 | 800m 11:10.68 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ava Sinclair | 13 | Corby | | 10:24.51 | | | 446 | |
| | 50m 34.33 | 100m 1:12.94 | 150m 1:52.02 | 200m 2:31.07 | 250m 3:10.18 | 300m 3:49.27 | 350m 4:28.62 | 400m 5:08.35 | |
| | 450m 5:47.14 | 500m 6:26.73 | 550m 7:07.01 | 600m 7:47.00 | 650m 8:27.04 | 700m 9:07.31 | 750m 9:46.01 | 800m 10:24.51 | |
| 2. | Ellena Howitt | 13 | Grantham | | 10:57.43 | | | 382 | |
| | 50m 35.70 | 100m 1:16.05 | 150m 1:58.40 | 200m 2:40.85 | 250m 3:22.60 | 300m 4:04.63 | 350m 4:46.66 | 400m 5:28.39 | |
| | 450m 6:10.40 | 500m 6:52.58 | 550m 7:33.88 | 600m 8:15.67 | 650m 8:57.55 | 700m 9:39.22 | 750m 10:19.65 | 800m 10:57.43 | |
| 3. | Edith Kaberry | 13 | Corby | | 11:07.79 | | | 365 | |
| | 50m 34.86 | 100m 1:13.85 | 150m 1:54.59 | 200m 2:35.90 | 250m 3:17.97 | 300m 4:00.47 | 350m 4:43.45 | 400m 5:27.04 | |
| | 450m 6:09.49 | 500m 6:53.45 | 550m 7:36.54 | 600m 8:19.59 | 650m 9:01.33 | 700m 9:43.35 | 750m 10:27.32 | 800m 11:07.79 | |
| 4. | Beatrise Kulika | 13 | Co Coventry | | 11:59.43 | | | 292 | |
| | 50m 36.20 | 100m 1:18.59 | 150m 2:02.93 | 200m 2:46.79 | 250m 3:31.12 | 300m 4:17.39 | 350m 5:02.96 | 400m 5:49.98 | |
| | 450m 6:36.15 | 500m 7:22.74 | 550m 8:09.06 | 600m 8:55.12 | 650m 9:42.00 | 700m 10:29.65 | 750m 11:15.05 | 800m 11:59.43 | |
| 5. | Amelie Tanner | 13 | Corby | | 12:15.53 | | | 273 | |
| | 50m 37.55 | 100m 1:20.90 | 150m 2:06.72 | 200m 2:52.53 | 250m 3:38.90 | 300m 4:25.94 | 350m 5:13.58 | 400m 5:59.85 | |
| | 450m 6:47.11 | 500m 7:34.70 | 550m 8:22.62 | 600m 9:10.04 | 650m 9:58.15 | 700m 10:44.98 | 750m 11:31.79 | 800m 12:15.53 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Milly Johnson | 14 | West Norfolk | | 10:13.24 | | | 471 | |
| | 50m 31.50 | 100m 1:08.32 | 150m 1:45.95 | 200m 2:23.59 | 250m 3:01.50 | 300m 3:40.56 | 350m 4:19.82 | 400m 4:59.85 | |
| | 450m 5:39.47 | 500m 6:19.24 | 550m 6:59.00 | 600m 7:37.91 | 650m 8:17.47 | 700m 8:56.49 | 750m 9:34.98 | 800m 10:13.24 | |
| 2. | Katy Smith | 14 | Evesham | | 10:17.46 | | | 462 | |
| | 50m 33.95 | 100m 1:12.42 | 150m 1:51.74 | 200m 2:30.75 | 250m 3:10.28 | 300m 3:49.03 | 350m 4:28.40 | 400m 5:08.45 | |
| | 450m 5:47.28 | 500m 6:26.02 | 550m 7:05.45 | 600m 7:45.11 | 650m 8:23.37 | 700m 9:02.78 | 750m 9:41.77 | 800m 10:17.46 | |
| 3. | Marcie Blackford | 14 | Corby | | 10:45.22 | | | 405 | |
| | 50m 35.76 | 100m 1:14.95 | 150m 1:55.04 | 200m 2:34.92 | 250m 3:15.59 | 300m 3:55.86 | 350m 4:36.56 | 400m 5:17.65 | |
| | 450m 5:58.49 | 500m 6:39.43 | 550m 7:20.47 | 600m 8:01.35 | 650m 8:43.12 | 700m 9:24.47 | 750m 10:05.61 | 800m 10:45.22 | |
| 4. | Eva Simpkins | 14 | Co Coventry | | 10:50.48 | | | 395 | |
| | 50m 34.47 | 100m 1:12.41 | 150m 1:52.83 | 200m 2:33.83 | 250m 3:15.56 | 300m 3:56.49 | 350m 4:38.13 | 400m 5:20.02 | |
| | 450m 6:02.04 | 500m 6:44.24 | 550m 7:26.04 | 600m 8:06.95 | 650m 8:49.13 | 700m 9:29.51 | 750m 10:10.82 | 800m 10:50.48 | |
| 5. | Calleigh Welham-Smith | 14 | West Norfolk | | 10:53.87 | | | 389 | |
| | 50m 35.77 | 100m 1:14.68 | 150m 1:54.68 | 200m 2:35.81 | 250m 3:17.16 | 300m 3:58.84 | 350m 4:41.50 | 400m 5:24.07 | |
| | 450m 6:06.07 | 500m 6:47.69 | 550m 7:29.05 | 600m 8:10.25 | 650m 8:51.57 | 700m 9:33.15 | 750m 10:13.99 | 800m 10:53.87 | |
| 6. | Nika Buhharova | 14 | Corby | | 10:56.84 | | | 383 | |
| | 50m 34.73 | 100m 1:13.22 | 150m 1:53.52 | 200m 2:34.75 | 250m 3:15.93 | 300m 3:57.39 | 350m 4:38.99 | 400m 5:20.89 | |
| | 450m 6:02.77 | 500m 6:44.70 | 550m 7:26.57 | 600m 8:09.05 | 650m 8:51.38 | 700m 9:33.95 | 750m 10:15.96 | 800m 10:56.84 | |
| 7. | Lexie Shewan | 14 | Grantham | | 11:54.20 | | | 298 | |
| | 50m 35.34 | 100m 1:17.09 | 150m 2:00.90 | 200m 2:45.85 | 250m 3:30.81 | 300m 4:15.69 | 350m 5:01.35 | 400m 5:47.33 | |
| | 450m 6:33.83 | 500m 7:19.83 | 550m 8:06.37 | 600m 8:54.00 | 650m 9:40.38 | 700m 10:27.15 | 750m 11:12.95 | 800m 11:54.20 | |
| 8. | Eleri Tombs | 14 | Evesham | | 12:03.71 | | | 287 | |
| | 50m 36.74 | 100m 1:19.73 | 150m 2:03.95 | 200m 2:49.80 | 250m 3:35.84 | 300m 4:21.62 | 350m 5:08.25 | 400m 5:55.70 | |
| | 450m 6:41.32 | 500m 7:28.51 | 550m 8:15.37 | 600m 9:02.93 | 650m 9:50.44 | 700m 10:36.79 | 750m 11:21.78 | 800m 12:03.71 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Erika Sheppard | 15 | Leamington | | 9:27.50 | | | 595 | |
| | 50m 31.54 | 100m 1:06.36 | 150m 1:41.75 | 200m 2:17.57 | 250m 2:53.53 | 300m 3:29.59 | 350m 4:05.69 | 400m 4:42.05 | |
| | 450m 5:17.68 | 500m 5:53.25 | 550m 6:29.15 | 600m 7:05.44 | 650m 7:41.04 | 700m 8:18.03 | 750m 8:53.79 | 800m 9:27.50 | |
| 2. | Eve Smith | 15 | Co Coventry | | 9:33.17 | | | 577 | |
| | 50m 30.89 | 100m 1:05.07 | 150m 1:39.98 | 200m 2:15.29 | 250m 2:51.25 | 300m 3:27.32 | 350m 4:03.77 | 400m 4:40.43 | |
| | 450m 5:17.09 | 500m 5:53.92 | 550m 6:30.64 | 600m 7:07.21 | 650m 7:43.98 | 700m 8:20.77 | 750m 8:57.24 | 800m 9:33.17 | |
| 3. | Lauren Morley | 15 | Kettering | | 10:00.79 | | | 501 | |
| | 50m 32.36 | 100m 1:08.87 | 150m 1:45.86 | 200m 2:23.15 | 250m 3:01.27 | 300m 3:39.81 | 350m 4:18.65 | 400m 4:56.97 | |
| | 450m 5:35.41 | 500m 6:13.58 | 550m 6:52.69 | 600m 7:31.87 | 650m 8:09.59 | 700m 8:47.61 | 750m 9:25.32 | 800m 10:00.79 | |
| 4. | Eva Gallagher | 15 | Corby | | 10:28.62 | | | 438 | |
| | 50m 36.94 | 100m 1:17.23 | 150m 1:57.99 | 200m 2:37.86 | 250m 3:17.90 | 300m 3:58.40 | 350m 4:38.75 | 400m 5:19.48 | |
| | 450m 5:59.28 | 500m 6:38.80 | 550m 7:18.22 | 600m 7:57.71 | 650m 8:36.56 | 700m 9:14.79 | 750m 9:52.31 | 800m 10:28.62 | |
| 5. | Rina Ombudo | 15 | Co Coventry | | 10:36.22 | | | 422 | |
| | 50m 34.89 | 100m 1:12.25 | 150m 1:50.69 | 200m 2:30.57 | 250m 3:10.44 | 300m 3:49.86 | 350m 4:30.79 | 400m 5:10.97 | |
| | 450m 5:52.41 | 500m 6:32.67 | 550m 7:13.86 | 600m 7:55.55 | 650m 8:36.17 | 700m 9:17.24 | 750m 9:58.34 | 800m 10:36.22 | |
| 6. | Freya Smith | 15 | Co Coventry | | 10:49.50 | | | 397 | |
| | 50m 33.57 | 100m 1:10.91 | 150m 1:50.36 | 200m 2:30.25 | 250m 3:11.08 | 300m 3:51.16 | 350m 4:32.60 | 400m 5:13.75 | |
| | 450m 5:56.23 | 500m 6:39.15 | 550m 7:22.16 | 600m 8:02.66 | 650m 8:44.21 | 700m 9:26.67 | 750m 10:09.25 | 800m 10:49.50 | |
| 7. | Isabelle Tanner | 15 | Corby | | 11:17.02 | | | 350 | |
| | 50m 36.58 | 100m 1:16.77 | 150m 1:59.21 | 200m 2:41.61 | 250m 3:24.50 | 300m 4:07.44 | 350m 4:50.23 | 400m 5:33.23 | |
| | 450m 6:16.48 | 500m 6:59.50 | 550m 7:42.78 | 600m 8:26.16 | 650m 9:09.21 | 700m 9:53.07 | 750m 10:35.90 | 800m 11:17.02 | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ella Mae Prior | 16 | Corby | | 9:30.63 | | | 585 | |
| | 50m 31.62 | 100m 1:06.13 | 150m 1:41.72 | 200m 2:17.22 | 250m 2:52.67 | 300m 3:28.21 | 350m 4:04.03 | 400m 4:40.44 | |
| | 450m 5:17.10 | 500m 5:53.67 | 550m 6:29.66 | 600m 7:06.06 | 650m 7:42.90 | 700m 8:19.59 | 750m 8:56.12 | 800m 9:30.63 | |
| 2. | Amelia Saunders | 16 | Norwich Swan | | 9:35.43 | | | 571 | |
| | 50m 31.49 | 100m 1:06.16 | 150m 1:41.41 | 200m 2:16.67 | 250m 2:52.45 | 300m 3:28.68 | 350m 4:05.68 | 400m 4:42.56 | |
| | 450m 5:19.77 | 500m 5:56.72 | 550m 6:33.57 | 600m 7:10.28 | 650m 7:47.01 | 700m 8:23.61 | 750m 9:00.36 | 800m 9:35.43 | |
FEMALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Grace Turner | 17 | Grantham | | 9:28.76 | | | 591 | |
| | 50m 31.98 | 100m 1:07.52 | 150m 1:43.42 | 200m 2:19.39 | 250m 2:55.38 | 300m 3:31.56 | 350m 4:07.71 | 400m 4:44.12 | |
| | 450m 5:20.24 | 500m 5:56.36 | 550m 6:32.57 | 600m 7:08.68 | 650m 7:44.36 | 700m 8:20.18 | 750m 8:55.34 | 800m 9:28.76 | |
| 2. | Esmie Kidman | 18 | West Norfolk | | 9:48.76 | | | 533 | |
| | 50m 31.89 | 100m 1:08.02 | 150m 1:45.32 | 200m 2:22.30 | 250m 2:58.93 | 300m 3:35.99 | 350m 4:13.14 | 400m 4:50.31 | |
| | 450m 5:26.94 | 500m 6:04.63 | 550m 6:42.44 | 600m 7:20.20 | 650m 7:58.17 | 700m 8:35.90 | 750m 9:13.49 | 800m 9:48.76 | |
| 3. | Bridie Regan-Morris | 17 | Co Coventry | | 10:40.87 | | | 413 | |
| | 50m 35.25 | 100m 1:13.63 | 150m 1:53.30 | 200m 2:32.96 | 250m 3:13.24 | 300m 3:53.03 | 350m 4:32.87 | 400m 5:12.99 | |
| | 450m 5:52.52 | 500m 6:33.65 | 550m 7:14.62 | 600m 7:55.97 | 650m 8:36.83 | 700m 9:17.27 | 750m 9:59.71 | 800m 10:40.87 | |
| | Macy Barker | 17 | Co Liverpool | | DNC | | | | |