Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Wallis13Norwich Swan 18:09.56  469 
 50m 30.72100m 1:04.31150m 1:39.08200m 2:14.65250m 2:50.11300m 3:25.39350m 4:00.81400m 4:36.52 
 450m 5:12.54500m 5:48.52550m 6:24.71600m 7:00.86650m 7:37.17700m 8:13.49750m 8:50.22800m 9:26.83 
 850m 10:03.78900m 10:40.23950m 11:17.621000m 11:55.161050m 12:32.921100m 13:10.071150m 13:48.551200m 14:25.80 
 1250m 15:03.421300m 15:41.161350m 16:18.831400m 16:56.461450m 17:34.091500m 18:09.56   
2.Jack Wilson13Co Coventry 20:20.59  334 
 50m 36.09100m 1:16.30150m 1:57.57200m 2:39.55250m 3:21.24300m 4:02.69350m 4:44.35400m 5:26.80 
 450m 6:08.07500m 6:49.86550m 7:31.88600m 8:14.33650m 8:57.46700m 9:39.85750m 10:20.40800m 11:01.86 
 850m 11:42.42900m 12:22.86950m 13:02.121000m 13:42.781050m 14:23.391100m 15:04.001150m 15:44.311200m 16:24.71 
 1250m 17:05.441300m 17:46.331350m 18:26.951400m 19:06.091450m 19:45.181500m 20:20.59   

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Joseph Storr15Co Coventry 16:18.20  648 
 50m 27.36100m 59.04150m 1:31.82200m 2:04.94250m 2:37.32300m 3:10.22350m 3:44.24400m 4:15.41 
 450m 4:47.41500m 5:20.71550m 5:53.34600m 6:26.49650m 6:58.73700m 7:32.23750m 8:05.64800m 8:38.20 
 850m 9:11.22900m 9:44.29950m 10:16.851000m 10:50.261050m 11:22.731100m 11:55.421150m 12:28.071200m 13:01.44 
 1250m 13:34.931300m 14:06.561350m 14:39.791400m 15:13.031450m 15:45.201500m 16:18.20   
2.Ethan Krol15Co Coventry 17:06.80  561 
 50m 29.06100m 1:02.27150m 1:36.37200m 2:10.59250m 2:44.64300m 3:18.21350m 3:52.63400m 4:26.40 
 450m 5:00.52500m 5:34.76550m 6:09.12600m 6:43.59650m 7:18.10700m 7:53.31750m 8:27.64800m 9:01.88 
 850m 9:36.72900m 10:11.80950m 10:46.501000m 11:21.231050m 11:55.631100m 12:30.161150m 13:04.821200m 13:39.74 
 1250m 14:14.751300m 14:50.141350m 15:24.891400m 15:59.581450m 16:34.021500m 17:06.80   
3.Jamie Wilson15West Norfolk 17:20.10  539 
 50m 29.39100m 1:01.68150m 1:34.64200m 2:08.05250m 2:42.28300m 3:16.91350m 3:51.46400m 4:26.07 
 450m 5:00.98500m 5:35.37550m 6:10.41600m 6:45.32650m 7:20.61700m 7:55.89750m 8:31.02800m 9:07.00 
 850m 9:42.90900m 10:17.32950m 10:51.201000m 11:26.741050m 12:02.421100m 12:38.581150m 13:14.501200m 13:50.36 
 1250m 14:25.821300m 15:00.901350m 15:36.221400m 16:11.131450m 16:46.441500m 17:20.10   
4.Alexander Kabat15Banbury 18:02.63  478 
 50m 29.73100m 1:03.81150m 1:38.82200m 2:14.14250m 2:49.01300m 3:24.80350m 4:01.35400m 4:37.04 
 450m 5:13.38500m 5:49.81550m 6:26.36600m 7:02.57650m 7:38.98700m 8:15.05750m 8:52.43800m 9:27.79 
 850m 10:04.87900m 10:41.80950m 11:18.521000m 11:55.591050m 12:32.621100m 13:09.271150m 13:47.531200m 14:23.38 
 1250m 15:00.751300m 15:37.281350m 16:13.851400m 16:49.561450m 17:25.461500m 18:02.63   
5.Oliver Horne15Corby 18:55.43  414 
 50m 31.12100m 1:06.28150m 1:42.95200m 2:20.11250m 2:57.19300m 3:34.64350m 4:12.35400m 4:50.17 
 450m 5:27.87500m 6:06.27550m 6:44.73600m 7:23.37650m 8:02.61700m 8:41.46750m 9:19.61800m 9:58.48 
 850m 10:36.79900m 11:15.84950m 11:54.521000m 12:32.761050m 13:11.731100m 13:50.591150m 14:29.221200m 15:07.69 
 1250m 15:46.561300m 16:25.021350m 17:03.361400m 17:41.481450m 18:19.171500m 18:55.43   
 Daniel Roche15Leamington DNC    

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
 James Raw17EllesmereCSA DNC    

FEMALE 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ruby Keetley12Evesham 19:45.83  449 
 50m 35.79100m 1:14.88150m 1:54.49200m 2:34.14250m 3:13.97300m 3:53.99350m 4:33.33400m 5:12.64 
 450m 5:52.67500m 6:32.50550m 7:12.44600m 7:52.16650m 8:33.02700m 9:12.94750m 9:52.78800m 10:32.84 
 850m 11:12.38900m 11:51.99950m 12:32.311000m 13:11.891050m 13:51.751100m 14:31.691150m 15:11.991200m 15:52.17 
 1250m 16:32.121300m 17:11.791350m 17:51.481400m 18:31.001450m 19:09.731500m 19:45.83   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucy Willatts13Grantham 19:31.01  466 
 50m 33.19100m 1:11.39150m 1:51.04200m 2:30.10250m 3:10.07300m 3:50.13350m 4:29.22400m 5:08.95 
 450m 5:49.15500m 6:28.79550m 7:08.71600m 7:48.63650m 8:28.67700m 9:08.33750m 9:47.70800m 10:27.16 
 850m 11:06.49900m 11:45.78950m 12:24.561000m 13:04.261050m 13:44.351100m 14:23.801150m 15:02.471200m 15:41.74 
 1250m 16:21.741300m 17:00.681350m 17:40.681400m 18:19.241450m 18:56.701500m 19:31.01   
2.Amy Taylor13Grantham 20:20.98  411 
 50m 35.17100m 1:15.45150m 1:56.48200m 2:37.81250m 3:19.33300m 4:00.79350m 4:42.47400m 5:24.74 
 450m 6:06.18500m 6:48.51550m 7:30.38600m 8:11.94650m 8:54.10700m 9:35.77750m 10:18.14800m 11:00.31 
 850m 11:41.38900m 12:22.09950m 13:01.701000m 13:42.411050m 14:22.531100m 15:03.041150m 15:43.571200m 16:23.86 
 1250m 17:04.361300m 17:45.511350m 18:25.911400m 19:06.321450m 19:45.221500m 20:20.98   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Katy Smith14Evesham 19:46.71  448 
 50m 34.14100m 1:13.15150m 1:51.59200m 2:29.98250m 3:08.79300m 3:47.63350m 4:26.51400m 5:05.56 
 450m 5:44.49500m 6:23.78550m 7:03.69600m 7:43.62650m 8:23.88700m 9:03.98750m 9:44.02800m 10:23.27 
 850m 11:03.86900m 11:44.31950m 12:24.651000m 13:04.551050m 13:45.321100m 14:25.771150m 15:06.211200m 15:47.22 
 1250m 16:26.651300m 17:07.471350m 17:48.491400m 18:29.081450m 19:09.051500m 19:46.71   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lauren Morley15Kettering 19:41.82  453 
 50m 34.18100m 1:12.13150m 1:51.10200m 2:29.69250m 3:08.70300m 3:47.60350m 4:27.11400m 5:06.33 
 450m 5:45.42500m 6:24.95550m 7:05.07600m 7:45.46650m 8:25.99700m 9:07.07750m 9:47.99800m 10:28.81 
 850m 11:10.25900m 11:51.76950m 12:32.751000m 13:11.921050m 13:51.011100m 14:30.061150m 15:09.531200m 15:49.29 
 1250m 16:30.561300m 17:12.591350m 17:50.201400m 18:28.251450m 19:05.831500m 19:41.82   
2.Freya Smith15Co Coventry 20:31.78  400 
 50m 33.83100m 1:10.98150m 1:49.05200m 2:28.24250m 3:08.34300m 3:48.95350m 4:30.38400m 5:12.05 
 450m 5:53.45500m 6:34.97550m 7:16.37600m 7:58.35650m 8:41.54700m 9:23.67750m 10:05.89800m 10:48.53 
 850m 11:29.95900m 12:12.76950m 12:55.591000m 13:38.691050m 14:19.571100m 15:02.171150m 15:43.741200m 16:26.05 
 1250m 17:08.191300m 17:50.051350m 18:31.521400m 19:12.131450m 19:52.981500m 20:31.78   

FEMALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Elizabeth Lyons16Co Liverpool 18:11.32  576 
 50m 32.35100m 1:07.10150m 1:42.43200m 2:17.91250m 2:53.82300m 3:29.86350m 4:06.05400m 4:42.52 
 450m 5:19.17500m 5:55.84550m 6:32.25600m 7:08.70650m 7:45.77700m 8:23.16750m 9:00.59800m 9:38.11 
 850m 10:14.77900m 10:51.84950m 11:28.451000m 12:05.351050m 12:42.371100m 13:19.221150m 13:56.191200m 14:33.45 
 1250m 15:10.331300m 15:47.471350m 16:24.031400m 17:00.361450m 17:36.721500m 18:11.32   
2.Sophie Conway16Lichfield 20:23.55  409 
 50m 34.73100m 1:14.00150m 1:53.16200m 2:33.12250m 3:13.63300m 3:54.01350m 4:34.69400m 5:15.18 
 450m 5:56.54500m 6:37.16550m 7:18.30600m 7:59.53650m 8:40.76700m 9:22.69750m 10:04.57800m 10:46.06 
 850m 11:27.80900m 12:08.85950m 12:50.581000m 13:32.641050m 14:14.491100m 14:56.151150m 15:38.021200m 16:19.95 
 1250m 17:01.041300m 17:42.731350m 18:24.761400m 19:06.371450m 19:46.771500m 20:23.55   

FEMALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Bridie Regan-Morris17Co Coventry 20:16.69  415 
 50m 35.97100m 1:14.82150m 1:54.29200m 2:34.35250m 3:14.26300m 3:54.70350m 4:34.89400m 5:15.25 
 450m 5:55.59500m 6:35.80550m 7:14.97600m 7:55.20650m 8:35.62700m 9:16.15750m 9:56.65800m 10:37.17 
 850m 11:17.79900m 11:58.43950m 12:39.701000m 13:20.811050m 14:00.931100m 14:41.881150m 15:23.211200m 16:04.68 
 1250m 16:46.401300m 17:28.601350m 18:11.011400m 18:52.591450m 19:34.091500m 20:16.69   
 Grace Whalley18Biddulph DNC    

UP