Mixed 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Wallis | 13 | Norwich Swan | | 18:09.56 | | | 469 | |
| | 50m 30.72 | 100m 1:04.31 | 150m 1:39.08 | 200m 2:14.65 | 250m 2:50.11 | 300m 3:25.39 | 350m 4:00.81 | 400m 4:36.52 | |
| | 450m 5:12.54 | 500m 5:48.52 | 550m 6:24.71 | 600m 7:00.86 | 650m 7:37.17 | 700m 8:13.49 | 750m 8:50.22 | 800m 9:26.83 | |
| | 850m 10:03.78 | 900m 10:40.23 | 950m 11:17.62 | 1000m 11:55.16 | 1050m 12:32.92 | 1100m 13:10.07 | 1150m 13:48.55 | 1200m 14:25.80 | |
| | 1250m 15:03.42 | 1300m 15:41.16 | 1350m 16:18.83 | 1400m 16:56.46 | 1450m 17:34.09 | 1500m 18:09.56 | | | |
| 2. | Jack Wilson | 13 | Co Coventry | | 20:20.59 | | | 334 | |
| | 50m 36.09 | 100m 1:16.30 | 150m 1:57.57 | 200m 2:39.55 | 250m 3:21.24 | 300m 4:02.69 | 350m 4:44.35 | 400m 5:26.80 | |
| | 450m 6:08.07 | 500m 6:49.86 | 550m 7:31.88 | 600m 8:14.33 | 650m 8:57.46 | 700m 9:39.85 | 750m 10:20.40 | 800m 11:01.86 | |
| | 850m 11:42.42 | 900m 12:22.86 | 950m 13:02.12 | 1000m 13:42.78 | 1050m 14:23.39 | 1100m 15:04.00 | 1150m 15:44.31 | 1200m 16:24.71 | |
| | 1250m 17:05.44 | 1300m 17:46.33 | 1350m 18:26.95 | 1400m 19:06.09 | 1450m 19:45.18 | 1500m 20:20.59 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joseph Storr | 15 | Co Coventry | | 16:18.20 | | | 648 | |
| | 50m 27.36 | 100m 59.04 | 150m 1:31.82 | 200m 2:04.94 | 250m 2:37.32 | 300m 3:10.22 | 350m 3:44.24 | 400m 4:15.41 | |
| | 450m 4:47.41 | 500m 5:20.71 | 550m 5:53.34 | 600m 6:26.49 | 650m 6:58.73 | 700m 7:32.23 | 750m 8:05.64 | 800m 8:38.20 | |
| | 850m 9:11.22 | 900m 9:44.29 | 950m 10:16.85 | 1000m 10:50.26 | 1050m 11:22.73 | 1100m 11:55.42 | 1150m 12:28.07 | 1200m 13:01.44 | |
| | 1250m 13:34.93 | 1300m 14:06.56 | 1350m 14:39.79 | 1400m 15:13.03 | 1450m 15:45.20 | 1500m 16:18.20 | | | |
| 2. | Ethan Krol | 15 | Co Coventry | | 17:06.80 | | | 561 | |
| | 50m 29.06 | 100m 1:02.27 | 150m 1:36.37 | 200m 2:10.59 | 250m 2:44.64 | 300m 3:18.21 | 350m 3:52.63 | 400m 4:26.40 | |
| | 450m 5:00.52 | 500m 5:34.76 | 550m 6:09.12 | 600m 6:43.59 | 650m 7:18.10 | 700m 7:53.31 | 750m 8:27.64 | 800m 9:01.88 | |
| | 850m 9:36.72 | 900m 10:11.80 | 950m 10:46.50 | 1000m 11:21.23 | 1050m 11:55.63 | 1100m 12:30.16 | 1150m 13:04.82 | 1200m 13:39.74 | |
| | 1250m 14:14.75 | 1300m 14:50.14 | 1350m 15:24.89 | 1400m 15:59.58 | 1450m 16:34.02 | 1500m 17:06.80 | | | |
| 3. | Jamie Wilson | 15 | West Norfolk | | 17:20.10 | | | 539 | |
| | 50m 29.39 | 100m 1:01.68 | 150m 1:34.64 | 200m 2:08.05 | 250m 2:42.28 | 300m 3:16.91 | 350m 3:51.46 | 400m 4:26.07 | |
| | 450m 5:00.98 | 500m 5:35.37 | 550m 6:10.41 | 600m 6:45.32 | 650m 7:20.61 | 700m 7:55.89 | 750m 8:31.02 | 800m 9:07.00 | |
| | 850m 9:42.90 | 900m 10:17.32 | 950m 10:51.20 | 1000m 11:26.74 | 1050m 12:02.42 | 1100m 12:38.58 | 1150m 13:14.50 | 1200m 13:50.36 | |
| | 1250m 14:25.82 | 1300m 15:00.90 | 1350m 15:36.22 | 1400m 16:11.13 | 1450m 16:46.44 | 1500m 17:20.10 | | | |
| 4. | Alexander Kabat | 15 | Banbury | | 18:02.63 | | | 478 | |
| | 50m 29.73 | 100m 1:03.81 | 150m 1:38.82 | 200m 2:14.14 | 250m 2:49.01 | 300m 3:24.80 | 350m 4:01.35 | 400m 4:37.04 | |
| | 450m 5:13.38 | 500m 5:49.81 | 550m 6:26.36 | 600m 7:02.57 | 650m 7:38.98 | 700m 8:15.05 | 750m 8:52.43 | 800m 9:27.79 | |
| | 850m 10:04.87 | 900m 10:41.80 | 950m 11:18.52 | 1000m 11:55.59 | 1050m 12:32.62 | 1100m 13:09.27 | 1150m 13:47.53 | 1200m 14:23.38 | |
| | 1250m 15:00.75 | 1300m 15:37.28 | 1350m 16:13.85 | 1400m 16:49.56 | 1450m 17:25.46 | 1500m 18:02.63 | | | |
| 5. | Oliver Horne | 15 | Corby | | 18:55.43 | | | 414 | |
| | 50m 31.12 | 100m 1:06.28 | 150m 1:42.95 | 200m 2:20.11 | 250m 2:57.19 | 300m 3:34.64 | 350m 4:12.35 | 400m 4:50.17 | |
| | 450m 5:27.87 | 500m 6:06.27 | 550m 6:44.73 | 600m 7:23.37 | 650m 8:02.61 | 700m 8:41.46 | 750m 9:19.61 | 800m 9:58.48 | |
| | 850m 10:36.79 | 900m 11:15.84 | 950m 11:54.52 | 1000m 12:32.76 | 1050m 13:11.73 | 1100m 13:50.59 | 1150m 14:29.22 | 1200m 15:07.69 | |
| | 1250m 15:46.56 | 1300m 16:25.02 | 1350m 17:03.36 | 1400m 17:41.48 | 1450m 18:19.17 | 1500m 18:55.43 | | | |
| | Daniel Roche | 15 | Leamington | | DNC | | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| | James Raw | 17 | EllesmereCSA | | DNC | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ruby Keetley | 12 | Evesham | | 19:45.83 | | | 449 | |
| | 50m 35.79 | 100m 1:14.88 | 150m 1:54.49 | 200m 2:34.14 | 250m 3:13.97 | 300m 3:53.99 | 350m 4:33.33 | 400m 5:12.64 | |
| | 450m 5:52.67 | 500m 6:32.50 | 550m 7:12.44 | 600m 7:52.16 | 650m 8:33.02 | 700m 9:12.94 | 750m 9:52.78 | 800m 10:32.84 | |
| | 850m 11:12.38 | 900m 11:51.99 | 950m 12:32.31 | 1000m 13:11.89 | 1050m 13:51.75 | 1100m 14:31.69 | 1150m 15:11.99 | 1200m 15:52.17 | |
| | 1250m 16:32.12 | 1300m 17:11.79 | 1350m 17:51.48 | 1400m 18:31.00 | 1450m 19:09.73 | 1500m 19:45.83 | | | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy Willatts | 13 | Grantham | | 19:31.01 | | | 466 | |
| | 50m 33.19 | 100m 1:11.39 | 150m 1:51.04 | 200m 2:30.10 | 250m 3:10.07 | 300m 3:50.13 | 350m 4:29.22 | 400m 5:08.95 | |
| | 450m 5:49.15 | 500m 6:28.79 | 550m 7:08.71 | 600m 7:48.63 | 650m 8:28.67 | 700m 9:08.33 | 750m 9:47.70 | 800m 10:27.16 | |
| | 850m 11:06.49 | 900m 11:45.78 | 950m 12:24.56 | 1000m 13:04.26 | 1050m 13:44.35 | 1100m 14:23.80 | 1150m 15:02.47 | 1200m 15:41.74 | |
| | 1250m 16:21.74 | 1300m 17:00.68 | 1350m 17:40.68 | 1400m 18:19.24 | 1450m 18:56.70 | 1500m 19:31.01 | | | |
| 2. | Amy Taylor | 13 | Grantham | | 20:20.98 | | | 411 | |
| | 50m 35.17 | 100m 1:15.45 | 150m 1:56.48 | 200m 2:37.81 | 250m 3:19.33 | 300m 4:00.79 | 350m 4:42.47 | 400m 5:24.74 | |
| | 450m 6:06.18 | 500m 6:48.51 | 550m 7:30.38 | 600m 8:11.94 | 650m 8:54.10 | 700m 9:35.77 | 750m 10:18.14 | 800m 11:00.31 | |
| | 850m 11:41.38 | 900m 12:22.09 | 950m 13:01.70 | 1000m 13:42.41 | 1050m 14:22.53 | 1100m 15:03.04 | 1150m 15:43.57 | 1200m 16:23.86 | |
| | 1250m 17:04.36 | 1300m 17:45.51 | 1350m 18:25.91 | 1400m 19:06.32 | 1450m 19:45.22 | 1500m 20:20.98 | | | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Katy Smith | 14 | Evesham | | 19:46.71 | | | 448 | |
| | 50m 34.14 | 100m 1:13.15 | 150m 1:51.59 | 200m 2:29.98 | 250m 3:08.79 | 300m 3:47.63 | 350m 4:26.51 | 400m 5:05.56 | |
| | 450m 5:44.49 | 500m 6:23.78 | 550m 7:03.69 | 600m 7:43.62 | 650m 8:23.88 | 700m 9:03.98 | 750m 9:44.02 | 800m 10:23.27 | |
| | 850m 11:03.86 | 900m 11:44.31 | 950m 12:24.65 | 1000m 13:04.55 | 1050m 13:45.32 | 1100m 14:25.77 | 1150m 15:06.21 | 1200m 15:47.22 | |
| | 1250m 16:26.65 | 1300m 17:07.47 | 1350m 17:48.49 | 1400m 18:29.08 | 1450m 19:09.05 | 1500m 19:46.71 | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lauren Morley | 15 | Kettering | | 19:41.82 | | | 453 | |
| | 50m 34.18 | 100m 1:12.13 | 150m 1:51.10 | 200m 2:29.69 | 250m 3:08.70 | 300m 3:47.60 | 350m 4:27.11 | 400m 5:06.33 | |
| | 450m 5:45.42 | 500m 6:24.95 | 550m 7:05.07 | 600m 7:45.46 | 650m 8:25.99 | 700m 9:07.07 | 750m 9:47.99 | 800m 10:28.81 | |
| | 850m 11:10.25 | 900m 11:51.76 | 950m 12:32.75 | 1000m 13:11.92 | 1050m 13:51.01 | 1100m 14:30.06 | 1150m 15:09.53 | 1200m 15:49.29 | |
| | 1250m 16:30.56 | 1300m 17:12.59 | 1350m 17:50.20 | 1400m 18:28.25 | 1450m 19:05.83 | 1500m 19:41.82 | | | |
| 2. | Freya Smith | 15 | Co Coventry | | 20:31.78 | | | 400 | |
| | 50m 33.83 | 100m 1:10.98 | 150m 1:49.05 | 200m 2:28.24 | 250m 3:08.34 | 300m 3:48.95 | 350m 4:30.38 | 400m 5:12.05 | |
| | 450m 5:53.45 | 500m 6:34.97 | 550m 7:16.37 | 600m 7:58.35 | 650m 8:41.54 | 700m 9:23.67 | 750m 10:05.89 | 800m 10:48.53 | |
| | 850m 11:29.95 | 900m 12:12.76 | 950m 12:55.59 | 1000m 13:38.69 | 1050m 14:19.57 | 1100m 15:02.17 | 1150m 15:43.74 | 1200m 16:26.05 | |
| | 1250m 17:08.19 | 1300m 17:50.05 | 1350m 18:31.52 | 1400m 19:12.13 | 1450m 19:52.98 | 1500m 20:31.78 | | | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Elizabeth Lyons | 16 | Co Liverpool | | 18:11.32 | | | 576 | |
| | 50m 32.35 | 100m 1:07.10 | 150m 1:42.43 | 200m 2:17.91 | 250m 2:53.82 | 300m 3:29.86 | 350m 4:06.05 | 400m 4:42.52 | |
| | 450m 5:19.17 | 500m 5:55.84 | 550m 6:32.25 | 600m 7:08.70 | 650m 7:45.77 | 700m 8:23.16 | 750m 9:00.59 | 800m 9:38.11 | |
| | 850m 10:14.77 | 900m 10:51.84 | 950m 11:28.45 | 1000m 12:05.35 | 1050m 12:42.37 | 1100m 13:19.22 | 1150m 13:56.19 | 1200m 14:33.45 | |
| | 1250m 15:10.33 | 1300m 15:47.47 | 1350m 16:24.03 | 1400m 17:00.36 | 1450m 17:36.72 | 1500m 18:11.32 | | | |
| 2. | Sophie Conway | 16 | Lichfield | | 20:23.55 | | | 409 | |
| | 50m 34.73 | 100m 1:14.00 | 150m 1:53.16 | 200m 2:33.12 | 250m 3:13.63 | 300m 3:54.01 | 350m 4:34.69 | 400m 5:15.18 | |
| | 450m 5:56.54 | 500m 6:37.16 | 550m 7:18.30 | 600m 7:59.53 | 650m 8:40.76 | 700m 9:22.69 | 750m 10:04.57 | 800m 10:46.06 | |
| | 850m 11:27.80 | 900m 12:08.85 | 950m 12:50.58 | 1000m 13:32.64 | 1050m 14:14.49 | 1100m 14:56.15 | 1150m 15:38.02 | 1200m 16:19.95 | |
| | 1250m 17:01.04 | 1300m 17:42.73 | 1350m 18:24.76 | 1400m 19:06.37 | 1450m 19:46.77 | 1500m 20:23.55 | | | |
FEMALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Bridie Regan-Morris | 17 | Co Coventry | | 20:16.69 | | | 415 | |
| | 50m 35.97 | 100m 1:14.82 | 150m 1:54.29 | 200m 2:34.35 | 250m 3:14.26 | 300m 3:54.70 | 350m 4:34.89 | 400m 5:15.25 | |
| | 450m 5:55.59 | 500m 6:35.80 | 550m 7:14.97 | 600m 7:55.20 | 650m 8:35.62 | 700m 9:16.15 | 750m 9:56.65 | 800m 10:37.17 | |
| | 850m 11:17.79 | 900m 11:58.43 | 950m 12:39.70 | 1000m 13:20.81 | 1050m 14:00.93 | 1100m 14:41.88 | 1150m 15:23.21 | 1200m 16:04.68 | |
| | 1250m 16:46.40 | 1300m 17:28.60 | 1350m 18:11.01 | 1400m 18:52.59 | 1450m 19:34.09 | 1500m 20:16.69 | | | |
| | Grace Whalley | 18 | Biddulph | | DNC | | | | |