Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tymofii Afanasov | 9 | Blythe Barra | | 44.07 | | | 126 | |
2. | Daniel Truscott | 9 | Strat Sharks | | 46.46 | | | 107 | |
3. | T Lawson Selwood | 9 | Strat Sharks | | 47.42 | | | 101 | |
4. | Assem Dorgham | 9 | Boldmere | | 49.76 | | | 87 | |
5. | Alexander Scott | 9 | Strat Sharks | | 49.85 | | | 87 | |
6. | Reiss Auger | 9 | Cannock Phnx | | 51.64 | | | 78 | |
7. | Noah Madsen | 9 | Cannock Phnx | | 55.88 | | | 61 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lewis Oliver Nykamp | 10 | Blythe Barra | | 39.69 | | | 172 | |
2. | Maurice Butler | 10 | Bilston | | 40.54 | | | 162 | |
3. | Thomas Buchan | 10 | Derby Excel | | 41.94 | | | 146 | |
4. | Woodrow Hesketh-Reynol | 10 | Co Coventry | | 42.60 | | | 139 | |
5. | Thomas Mann | 10 | Boldmere | | 42.82 | | | 137 | |
6. | Harrison-James Grant | 10 | Strat Sharks | | 45.90 | | | 111 | |
7. | Ethan Cox | 10 | Blythe Barra | | 46.71 | | | 106 | |
8. | Dumitru Cebotari | 10 | Bilston | | 48.39 | | | 95 | |
9. | Erik Lycett | 10 | Cannock Phnx | | 50.78 | | | 82 | |
10. | Jan Kubacki | 10 | Co Coventry | | 51.09 | | | 81 | |
11. | Maison Briscoe | 10 | Co Coventry | | 53.46 | | | 70 | |
12. | Piotr Kisiel | 10 | Co Coventry | | 58.06 | | | 55 | |
| Aditya Dhankar | 10 | Co Coventry | | DNC | | | | |
| Joziah Morris | 10 | Bilston | | DNC | | | | |
| Maxwell Carroll | 10 | Co Coventry | | DQ 6 .4L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel McCormick | 11 | Co Coventry | | 37.59 | | | 203 | |
2. | Jacob Smith | 11 | Strat Sharks | | 38.44 | | | 190 | |
3. | Nicholas Lawrence | 11 | Boldmere | | 38.89 | | | 183 | |
4. | Henry Harrison | 11 | Boldmere | | 39.61 | | | 173 | |
5. | Alex Lawrence | 11 | Daventry | | 39.86 | | | 170 | |
6. | Maxim Bocharnikov | 11 | Derby Excel | | 44.39 | | | 123 | |
7. | Jacob Vano | 11 | Bilston | | 44.40 | | | 123 | |
8. | Nicholas Law | 11 | Co Coventry | | 44.92 | | | 119 | |
9. | Thomas Healey | 11 | Co Coventry | | 45.63 | | | 113 | |
10. | Jenson Whitehouse | 11 | Bilston | | 45.86 | | | 112 | |
11. | Ruben Delbeke | 11 | Strat Sharks | | 46.12 | | | 110 | |
12. | Oliver Heighington | 11 | Derby Excel | | 46.84 | | | 105 | |
13. | Oscar Delbeke | 11 | Strat Sharks | | 47.94 | | | 98 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Caleb Lobo | 12 | Blythe Barra | | 34.84 | | | 255 | |
2. | Alfie Dixon | 12 | Boldmere | | 37.21 | | | 209 | |
3. | Jude Newey-Keane | 12 | Blythe Barra | | 37.69 | | | 201 | |
4. | Selim Dorgham | 12 | Boldmere | | 41.65 | | | 149 | |
5. | Ethan Auger | 12 | Cannock Phnx | | 42.27 | | | 143 | |
6. | Abhinandan Naveen | 12 | Blythe Barra | | 42.43 | | | 141 | |
7. | Riley Brain | 12 | Blythe Barra | | 44.13 | | | 125 | |
8. | Sabah Ghazal | 12 | Boldmere | | 45.07 | | | 118 | |
9. | George Woodall | 12 | Boldmere | | 45.58 | | | 114 | |
10. | Vihaan Kumar | 12 | Co Coventry | | 46.25 | | | 109 | |
11. | Aiden Chimangah | 12 | Co Coventry | | 46.64 | | | 106 | |
12. | Austyn Marriott | 12 | Northampton | | 47.58 | | | 100 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zak Russon | 13 | Bilston | | 31.61 | | | 342 | |
2. | Oliver Spencer | 13 | Bilston | | 34.31 | | | 267 | |
3. | Daniel Hill | 13 | Boldmere | | 34.83 | | | 255 | |
4. | George Mark David Robe | 13 | Blythe Barra | | 35.12 | | | 249 | |
5. | Lewis Strachan | 13 | Co Coventry | | 35.21 | | | 247 | |
6. | Thomas Buggins | 13 | Cannock Phnx | | 35.36 | | | 244 | |
7. | Gian Uy | 13 | Derby Excel | | 36.04 | | | 230 | |
8. | Jackson Jacktoo | 13 | Blythe Barra | | 36.34 | | | 225 | |
9. | Rueben Joyce | 13 | Co Coventry | | 37.54 | | | 204 | |
10. | Jack Wilson | 13 | Co Coventry | | 39.49 | | | 175 | |
11. | Dexter Maddison | 13 | Blythe Barra | | 40.19 | | | 166 | |
12. | Harry Connor | 13 | Blythe Barra | | 42.58 | | | 140 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Victor Gaszak | 14 | Bilston | | 31.55 | | | 344 | |
2. | Dalton Lea | 14 | Strat Sharks | | 32.70 | | | 309 | |
3. | Joseph Symons | 14 | Co Coventry | | 33.30 | | | 292 | |
4. | Riley Woodward | 14 | Northampton | | 33.89 | | | 277 | |
5. | Sparsh Shah | 14 | Co Coventry | | 34.42 | | | 265 | |
6. | William Haywood | 14 | Blythe Barra | | 34.58 | | | 261 | |
7. | Thomas Adams | 14 | Boldmere | | 36.26 | | | 226 | |
8. | Alexander Lawrence | 14 | Boldmere | | 37.00 | | | 213 | |
9. | Charlie Petty | 14 | Boldmere | | 37.70 | | | 201 | |
10. | Arnav Athreya | 14 | Boldmere | | 40.18 | | | 166 | |
| Alfred Waugh | 14 | Blythe Barra | | DNC | | | | |
| Tyler Haywood | 14 | TelfordAqua | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Abdulrahman Alhajeri | 22 | Co Coventry | | 28.02 | | | 491 | |
2. | Patrick Dea | 16 | Co Coventry | | 28.76 | | | 454 | |
3. | Lewis Payne | 17 | Co Coventry | | 28.89 | | | 448 | |
4. | Oliver Stacey | 16 | Strat Sharks | | 30.45 | | | 382 | |
5. | Peter Causer | 17 | Boldmere | | 31.94 | | | 331 | |
6. | Henry Wheeler | 16 | Strat Sharks | | 32.22 | | | 323 | |
7. | Oliver Foster | 15 | Co Coventry | | 32.31 | | | 320 | |
8. | Ethan Darmon | 17 | Co Coventry | | 32.47 | | | 315 | |
9. | Jack Wood | 17 | Strat Sharks | | 32.71 | | | 308 | |