EVENT 205 Open/Male 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | George Florea | 9 | Bilston | 1:14.00 |
2 | 2 | Reiss Auger | 9 | Cannock Phnx | 56.73 |
3 | 3 | Maxwell Carroll | 10 | Co Coventry | 55.56 |
4 | 4 | Alex Jones | 11 | Derby Excel | 55.00 |
5 | 5 | James Lawrence | 11 | Daventry | 54.27 |
6 | 6 | Aditya Dhankar | 10 | Co Coventry | 53.90 |
7 | 7 | Carsten Langlois | 11 | Strat Sharks | 53.21 |
8 | 8 | William Hickman-Jevons | 9 | Bilston | 52.72 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Rishik Harish | 11 | Strat Sharks | 52.00 |
2 | 10 | Maison Briscoe | 10 | Co Coventry | 50.20 |
3 | 11 | Joziah Morris | 10 | Bilston | 50.03 |
4 | 12 | Chang Le Liong | 13 | Derby Excel | 50.00 |
5 | 13 | Ellis Reed-Davies | 12 | Strat Sharks | 49.65 |
6 | 14 | Jan Kubacki | 10 | Co Coventry | 49.10 |
7 | 15 | Ashton Anderson | 9 | Northampton | 49.00 |
8 | 16 | Arthur Flint | 10 | Derby Excel | 48.86 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Mateo Dragon | 10 | Daventry | 47.90 |
2 | 18 | Stanley French | 10 | Daventry | 47.75 |
3 | 19 | George Vlaicu | 9 | Bilston | 47.32 |
4 | 20 | Harry Grigg | 10 | Cannock Phnx | 47.00 |
5 | 21 | Rory Davies | 10 | Strat Sharks | 46.10 |
6 | 22 | Woodrow Hesketh-Reynol | 10 | Co Coventry | 45.87 |
7 | 23 | Dumitru Cebotari | 10 | Bilston | 44.97 |
8 | 24 | Will Horton | 10 | Strat Sharks | 44.92 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | King Man Yu | 11 | Co Coventry | 44.80 |
2 | 26 | Daniel Truscott | 9 | Strat Sharks | 44.61 |
3 | 27 | Kornel Kubacki | 10 | Co Coventry | 44.30 |
4 | 28 | Ali Abdellatif | 14 | Blythe Barra | 44.00 |
5 | 29 | Sachin Dhami | 11 | Blythe Barra | 43.83 |
6 | 30 | Edward Jones | 11 | Co Coventry | 43.65 |
7 | 31 | Ethan Hoddle-Smith | 11 | Daventry | 42.85 |
8 | 32 | Thomas Mann | 10 | Boldmere | 42.71 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Assem Dorgham | 9 | Boldmere | 42.61 |
2 | 34 | Tristan Dean | 14 | Derby Excel | 42.47 |
3 | 35 | Edward Oak | 11 | Blythe Barra | 41.87 |
4 | 36 | Harrison-James Grant | 10 | Strat Sharks | 41.68 |
5 | 37 | Austyn Marriott | 12 | Northampton | 41.62 |
6 | 38 | Romzee Singh | 10 | Blythe Barra | 41.61 |
7 | 39 | Charles Leung | 10 | Co Coventry | 41.60 |
8 | 40 | Jakub Wojcik | 11 | Northampton | 41.44 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | James Grigg | 9 | Cannock Phnx | 40.32 |
2 | 42 | Tommy-Jai Nettey | 9 | Co Coventry | 39.80 |
3 | 43 | Oliver Heighington | 11 | Derby Excel | 39.73 |
4 | 44 | Felix Kerswell | 11 | Co Coventry | 39.64 |
5 | 45 | Jacob Vano | 11 | Bilston | 39.20 |
6 | 46 | Heath Winchester | 11 | Co Coventry | 39.05 |
7 | 47 | Aiden Chimangah | 12 | Co Coventry | 38.98 |
8 | 48 | Jacob Gallagher | 13 | Strat Sharks | 38.16 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Barney Davies | 12 | Strat Sharks | 38.13 |
2 | 50 | Lewis Oliver Nykamp | 10 | Blythe Barra | 38.08 |
3 | 51 | Sennen Tovey | 9 | Co Coventry | 38.00 |
4 | 52 | Oscar Farnell | 13 | Strat Sharks | 37.86 |
5 | 53 | Oliver Hope | 12 | TelfordAqua | 37.81 |
6 | 54 | Jacob Quennell | 11 | Northampton | 37.60 |
7 | 55 | Daniel Foster | 12 | Derby Excel | 37.58 |
8 | 56 | Aiden Jamieson | 11 | Derby Excel | 37.48 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Maurice Butler | 10 | Bilston | 37.44 |
2 | 58 | Ethan Woodward | 12 | Northampton | 37.39 |
3 | 59 | Andrei Ungureanu | 11 | Strat Sharks | 37.31 |
4 | 60 | Joesph Bird | 10 | Northampton | 37.23 |
5 | 61 | Ethan Auger | 12 | Cannock Phnx | 37.11 |
6 | 62 | Lucas Poole | 11 | Northampton | 36.91 |
7 | 63 | George Dean | 12 | Blythe Barra | 36.54 |
8 | 64 | Hon Wang Howard Pui | 12 | Blythe Barra | 36.53 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Abhinandan Naveen | 12 | Blythe Barra | 36.51 |
2 | 66 | Vedaant Nagar | 13 | Blythe Barra | 36.35 |
3 | 67 | Riley Brain | 12 | Blythe Barra | 36.06 |
4 | 68 | Jack Handley | 12 | Bilston | 35.83 |
5 | 69 | Sebastian Armstrong | 11 | Boldmere | 35.61 |
6 | 70 | Rowan Sears | 12 | Co Coventry | 35.60 |
7 | 71 | Samuel Hawkes | 12 | Strat Sharks | 35.07 |
8 | 72 | Dylan Lewis | 11 | Co Coventry | 35.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Daniel Hutchison | 12 | Bilston | 34.94 |
2 | 74 | Alexander Goddard | 15 | Boldmere | 34.40 |
3 | 75 | Nicholas Lawrence | 11 | Boldmere | 34.40 |
4 | 76 | Henry Harrison | 11 | Boldmere | 34.30 |
5 | 77 | Selim Dorgham | 12 | Boldmere | 34.20 |
6 | 78 | Sebastien De Vere | 12 | TelfordAqua | 34.20 |
7 | 79 | Joshua Friend | 12 | Co Coventry | 34.15 |
8 | 80 | George Adamson | 12 | Boldmere | 34.12 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Aiden Kill | 13 | Co Coventry | 33.90 |
2 | 82 | Thomas Adamson | 12 | Boldmere | 33.83 |
3 | 83 | Enzo Vidal | 12 | Co Coventry | 33.66 |
4 | 84 | Kyle Fitton | 11 | Co Coventry | 33.50 |
5 | 85 | Alfie Reid | 14 | Cannock Phnx | 33.43 |
6 | 86 | Luke Purnell | 13 | Cannock Phnx | 33.42 |
7 | 87 | Nihal Vim | 13 | Co Coventry | 33.25 |
8 | 88 | Olly Blakemore | 13 | Boldmere | 33.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 89 | Jacob Smith | 11 | Strat Sharks | 33.10 |
2 | 90 | Samuel McCormick | 11 | Co Coventry | 33.00 |
3 | 91 | Alfie Dixon | 12 | Boldmere | 32.90 |
4 | 92 | Fabio Gambone | 13 | Bilston | 32.80 |
5 | 93 | Elliott Thomson | 11 | Daventry | 32.72 |
6 | 94 | Harry Connor | 13 | Blythe Barra | 32.58 |
7 | 95 | James Lee | 11 | Derby Excel | 32.23 |
8 | 96 | Jacob Lisseman | 14 | Boldmere | 32.20 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 97 | Jude Newey-Keane | 12 | Blythe Barra | 32.19 |
2 | 98 | Logan Smith | 13 | Co Coventry | 32.00 |
3 | 99 | Rueben Joyce | 13 | Co Coventry | 32.00 |
4 | 100 | Riley Woodward | 14 | Northampton | 31.67 |
5 | 101 | Isaac Barnes | 15 | Strat Sharks | 31.48 |
6 | 102 | Daniel Wachira | 13 | Boldmere | 31.19 |
7 | 103 | Alexander Lawrence | 14 | Boldmere | 30.73 |
8 | 104 | Daniel O'Neill | 13 | Co Coventry | 30.60 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 105 | Lutfi Rauf Yilmaz | 15 | Co Coventry | 30.60 |
2 | 106 | Alexander Thompson | 13 | Derby Excel | 30.60 |
3 | 107 | William Haywood | 14 | Blythe Barra | 30.56 |
4 | 108 | Jackson Jacktoo | 13 | Blythe Barra | 30.29 |
5 | 109 | Theo Skirvin | 18 | Strat Sharks | 30.11 |
6 | 110 | Vlad Cebotari | 15 | Bilston | 29.98 |
7 | 111 | Sparsh Shah | 14 | Co Coventry | 29.80 |
8 | 112 | Kyle Johnston-Smith | 15 | Northampton | 29.61 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 113 | Charlie Petty | 14 | Boldmere | 29.56 |
2 | 114 | Thomas Adams | 14 | Boldmere | 29.42 |
3 | 115 | Finley Maingay | 15 | Derby Excel | 29.30 |
4 | 116 | Zak Russon | 13 | Bilston | 29.24 |
5 | 117 | Daniel Hill | 13 | Boldmere | 29.10 |
6 | 118 | Oliver Spencer | 13 | Bilston | 29.06 |
7 | 119 | Tyler Haywood | 14 | TelfordAqua | 28.94 |
8 | 120 | Benjamin Robotham | 17 | Strat Sharks | 28.74 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 121 | Alex Hobbs | 15 | TelfordAqua | 28.49 |
2 | 122 | Peter Causer | 17 | Boldmere | 28.39 |
3 | 123 | Keenan Stratford | 15 | Strat Sharks | 27.66 |
4 | 124 | Nickcoy Stewart | 16 | Bilston | 27.56 |
5 | 125 | Oliver Stacey | 16 | Strat Sharks | 27.50 |
6 | 126 | Joseph Symons | 14 | Co Coventry | 27.50 |
7 | 127 | Dalton Lea | 14 | Strat Sharks | 27.10 |
8 | 128 | Victor Gaszak | 14 | Bilston | 26.86 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 130 | Jack Kentish | 16 | Northampton | 26.03 |
2 | 132 | Max Edginton | 15 | Cannock Phnx | 25.93 |
3 | 134 | Abdulrahman Alhajeri | 22 | Co Coventry | 25.40 |
4 | 136 | Daniel Hambidge | 17 | Co Coventry | 25.00 |
5 | 135 | Kyle Offer | 19 | Co Coventry | 25.21 |
6 | 133 | Oliver Foster | 15 | Co Coventry | 25.60 |
7 | 131 | George Upton | 16 | Co Coventry | 25.94 |
8 | 129 | Nok Hin Matthew Lau | 16 | Boldmere | 26.20 |