Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Harry Hilton | 9 | Strat Sharks | | 41.56 | | | 150 | |
| 2. | Austin Vines | 9 | Rugby | | 45.64 | | | 113 | |
| 3. | Edward Buckley | 9 | Co Coventry | | 45.85 | | | 112 | |
| 4. | Rupert Ashwell | 9 | Strat Sharks | | 46.05 | | | 110 | |
| 5. | Oliver Kuliks | 9 | Co Coventry | | 46.96 | | | 104 | |
| 6. | Dylan Turan-Jurdzinski | 9 | Rugby | | 47.54 | | | 100 | |
| 7. | Matthew Tsz Chun Wong | 9 | Co Coventry | | 47.79 | | | 99 | |
| 8. | Oscar Redgewell | 9 | Pershore | | 48.28 | | | 96 | |
| 9. | Edward Sescu | 9 | Co Coventry | | 51.07 | | | 81 | |
| 10. | William PRATT | 9 | Corby | | 51.24 | | | 80 | |
| | Karnav Sharma | 9 | Co Milton K | | DNC | | | | |
| | Jacob Taylor | 9 | Co Coventry | | DQ 6 .4L | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Gabriel Barrow | 10 | Derby Excel | | 36.62 | | | 220 | |
| 2. | Alexander Knuppel | 10 | Co Coventry | | 37.50 | | | 204 | |
| 3. | Alex Karafiat | 10 | Co Milton K | | 39.26 | | | 178 | |
| 4. | George Cooke | 10 | Strat Sharks | | 39.69 | | | 172 | |
| 5. | Nathaniel Bradley | 10 | Pershore | | 39.73 | | | 172 | |
| 6. | Bo Pickup | 10 | Rugby | | 41.60 | | | 150 | |
| 7. | Blake Ventham | 10 | Co Coventry | | 41.80 | | | 147 | |
| 8. | Dylan James | 10 | Kidlington | | 43.35 | | | 132 | |
| 9. | Ted Baker | 10 | Co Coventry | | 43.42 | | | 132 | |
| 10. | Ellis Clark | 10 | Co Coventry | | 43.67 | | | 129 | |
| 11. | Henry Salt-Forster | 10 | Strat Sharks | | 48.33 | | | 95 | |
| | Elliott Storer | 10 | Daventry | | DNC | | | | |
| | Dan Jones | 10 | Strat Sharks | | DQ 6 .4L | | | | |
| | Jack Ryan | 10 | Co Coventry | | DQ 6 .4L | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alexander Georgiev | 11 | Co Milton K | | 36.85 | | | 215 | |
| 2. | Theodore Lawson Selwoo | 11 | Strat Sharks | | 38.28 | | | 192 | |
| 3. | Jacob Lavender | 11 | Pershore | | 39.00 | | | 182 | |
| 4. | Dexter SYKES | 11 | Corby | | 40.41 | | | 163 | |
| 5. | Dominiks Kupcovs | 11 | Daventry | | 41.17 | | | 154 | |
| 6. | Jasper Courtenay | 11 | Co Coventry | | 41.40 | | | 152 | |
| 7. | Jack Ward | 11 | Co Milton K | | 41.51 | | | 151 | |
| 8. | William Johnson | 11 | Derby Excel | | 41.81 | | | 147 | |
| 9. | Max White | 11 | Derby Excel | | 42.55 | | | 140 | |
| 10. | Nico Piatkowski | 11 | Co Coventry | | 42.66 | | | 139 | |
| 11. | Alexander SCOTT | 11 | Strat Sharks | | 42.83 | | | 137 | |
| 12. | Josh Macdonald | 11 | Bromsgrove | | 45.19 | | | 117 | |
| 13. | Nicholas Radu | 11 | Co Milton K | | 45.52 | | | 114 | |
| 14. | Jonas Birgisson | 11 | Co Coventry | | 46.81 | | | 105 | |
| | Louie Green | 11 | Co Milton K | | DQ 6 .4L | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan Parsons | 12 | Banbury | | 36.17 | | | 228 | |
| 2. | Sebastian Orr | 12 | Rugby | | 37.46 | | | 205 | |
| 3. | Hugo Smedley | 12 | Rugby | | 38.69 | | | 186 | |
| 4. | Ka Woon Julian Cheung | 12 | Co Coventry | | 40.01 | | | 168 | |
| 5. | Roman Lopez | 12 | Strat Sharks | | 40.02 | | | 168 | |
| 6. | Tom Morton | 12 | Kidlington | | 41.69 | | | 149 | |
| 7. | Charlie MOORE | 12 | Corby | | 43.59 | | | 130 | |
| 8. | Mateo Dragon | 12 | Daventry | | 43.64 | | | 130 | |
| 9. | James Baxter | 12 | Pershore | | 45.97 | | | 111 | |
| 10. | Nathan Blonski | 12 | Co Milton K | | 46.52 | | | 107 | |
| | Lucas Yiend | 12 | Bromsgrove | | DNC | | | | |
| | Henry Reader | 12 | Derby Excel | | DQ 1 0 | | | | |
| | Greyson Harding | 12 | Kidlington | | DQ 4 61L | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joshua Nagle | 13 | Co Coventry | | 32.21 | | | 323 | |
| 2. | Connor Furnish | 13 | Derby Excel | | 33.88 | | | 277 | |
| 3. | George Ward | 13 | Co Milton K | | 34.62 | | | 260 | |
| 4. | Thomas GRAHAM | 13 | Strat Sharks | | 34.67 | | | 259 | |
| 5. | Ethan Went | 13 | Bromsgrove | | 35.51 | | | 241 | |
| 6. | Timur Bakirov | 13 | Co Coventry | | 36.10 | | | 229 | |
| 7. | Hugo Norris | 13 | Rugby | | 36.57 | | | 220 | |
| 8. | Dylan Lewis | 13 | Co Coventry | | 36.93 | | | 214 | |
| 9. | Noah PATTERSON | 13 | Corby | | 38.04 | | | 196 | |
| 10. | Alex Lawrence | 13 | Daventry | | 38.49 | | | 189 | |
| 11. | Oliver Heighington | 13 | Derby Excel | | 39.08 | | | 181 | |
| 12. | Edward Wang-Cheng | 13 | Kidlington | | 39.47 | | | 175 | |
| 13. | Alexander Gilbert | 13 | Kidlington | | 39.83 | | | 171 | |
| 14. | James Lawrence | 13 | Daventry | | 54.68 | | | 66 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Edward Lyons | 14 | Bromsgrove | | 32.68 | | | 309 | |
| 2. | Alexander Buck | 14 | Co Milton K | | 34.78 | | | 256 | |
| 3. | Jovan Finnis | 14 | Kidlington | | 34.82 | | | 256 | |
| 4. | Finley STEVENSON | 14 | Corby | | 38.34 | | | 191 | |
| | Sam Macdonald | 14 | Bromsgrove | | DNF | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | James Coetzee | 15 | Bromsgrove | | 28.98 | | | 444 | |
| 2. | Kelton Levy | 15 | Pershore | | 30.24 | | | 390 | |
| 3. | Aidan Ryder | 15 | Rugby | | 30.35 | | | 386 | |
| 4. | Arturo HANDY | 15 | Strat Sharks | | 31.42 | | | 348 | |
| 5. | Xavier Smith | 15 | Rugby | | 31.59 | | | 342 | |
| 6. | Miles Thompson | 15 | Bromsgrove | | 31.87 | | | 333 | |
| 7. | Jack Wilson | 15 | Co Coventry | | 33.45 | | | 288 | |
| | Jack O'Toole | 15 | Daventry | | DNC | | | | |
| | Lewis Strachan | 15 | Co Coventry | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Joseph Symons | 16 | Co Coventry | | 32.14 | | | 325 | |
| 2. | Kristians Kupcovs | 16 | Daventry | | 33.40 | | | 290 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ryan Coles | 20 | Daventry | | 27.04 | | | 546 | |
| 2. | Alexander Payne | 17 | Droitwich | | 28.77 | | | 453 | |
| 3. | Tom Lee-Brown | 21 | Bristol&SGlo | | 29.03 | | | 441 | |
| 4. | Daniel Jonathan Speck | 21 | Daventry | | 30.53 | | | 379 | |
| | Joseph Burrows | 21 | Daventry | | DNC | | | | |
| | Conor Lester | 17 | Orion | | DNC | | | | |