Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Austin Vines | 9 | Rugby | | 40.83 | | | 115 | |
| 2. | Thomas Elliott | 9 | Bromsgrove | | 41.50 | | | 110 | |
| 3. | Jack Hutchinson | 9 | Co Coventry | | 41.69 | | | 108 | |
| 4. | Oliver Kuliks | 9 | Co Coventry | | 42.51 | | | 102 | |
| 5. | Matthew Tsz Chun Wong | 9 | Co Coventry | | 43.31 | | | 97 | |
| 6. | Karnav Sharma | 9 | Co Milton K | | 45.58 | | | 83 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alex Karafiat | 10 | Co Milton K | | 33.83 | | | 203 | |
| 2. | Stash Yat Hei Cheung | 10 | Co Coventry | | 34.36 | | | 194 | |
| 3. | Blake Ventham | 10 | Co Coventry | | 35.61 | | | 174 | |
| 4. | Joshua Insley | 10 | Co Coventry | | 35.67 | | | 173 | |
| 5. | Nathaniel Bradley | 10 | Pershore | | 36.13 | | | 167 | |
| 6. | George Romecin | 10 | Co Coventry | | 36.28 | | | 165 | |
| 7. | Ellis Clark | 10 | Co Coventry | | 37.02 | | | 155 | |
| 7. | Dylan James | 10 | Kidlington | | 37.02 | | | 155 | |
| 9. | Rory Monaghan | 10 | Bromsgrove | | 43.38 | | | 96 | |
| 10. | Dan Jones | 10 | Strat Sharks | | 43.81 | | | 93 | |
| 11. | Jack Ryan | 10 | Co Coventry | | 54.75 | | | 48 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Louie Green | 11 | Co Milton K | | 31.14 | | | 260 | |
| 2. | Tommy-Jai Nettey | 11 | Co Coventry | | 32.09 | | | 238 | |
| 3. | Gabriel Sutton | 11 | Derby Excel | | 32.90 | | | 221 | |
| 4. | Oscar Burdett-Ward | 11 | Co Coventry | | 33.18 | | | 215 | |
| 5. | Alexander Georgiev | 11 | Co Milton K | | 33.78 | | | 204 | |
| 6. | Jasper Courtenay | 11 | Co Coventry | | 34.82 | | | 186 | |
| 7. | Dexter SYKES | 11 | Corby | | 34.99 | | | 183 | |
| 8. | Hadley McKenna | 11 | Derby Excel | | 36.59 | | | 160 | |
| 9. | Sebastian Platt | 11 | Co Coventry | | 38.87 | | | 134 | |
| 10. | William Johnson | 11 | Derby Excel | | 39.23 | | | 130 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Wilf WRIGHT | 12 | Corby | | 31.19 | | | 259 | |
| 2. | Timurs Lielmezs | 12 | Pershore | | 31.43 | | | 253 | |
| 3. | Thomas Hogben | 12 | Co Milton K | | 31.89 | | | 242 | |
| 4. | Oliver Crofts | 12 | Banbury | | 32.04 | | | 239 | |
| 5. | Sebastian Orr | 12 | Rugby | | 32.31 | | | 233 | |
| 6. | Harry Middleton | 12 | Rugby | | 33.04 | | | 218 | |
| 7. | Tom Morton | 12 | Kidlington | | 33.50 | | | 209 | |
| 8. | Jack Hayward | 12 | Nuneaton | | 33.73 | | | 205 | |
| 9. | Jarrad Staniforth | 12 | Co Coventry | | 34.39 | | | 193 | |
| 10. | Ka Woon Julian Cheung | 12 | Co Coventry | | 34.45 | | | 192 | |
| 11. | Henry Reader | 12 | Derby Excel | | 34.95 | | | 184 | |
| 12. | Roman Lopez | 12 | Strat Sharks | | 35.12 | | | 181 | |
| 13. | Luke Spurling | 12 | Strat Sharks | | 37.43 | | | 150 | |
| 14. | Nathan Blonski | 12 | Co Milton K | | 38.10 | | | 142 | |
| | Ianis MANTOC | 12 | Corby | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Elliott Thomson | 13 | Daventry | | 27.56 | | | 376 | |
| 2. | Joshua Nagle | 13 | Co Coventry | | 28.49 | | | 340 | |
| 3. | Ethan Went | 13 | Bromsgrove | | 29.64 | | | 302 | |
| 4. | Alexandru Gutu | 13 | Co Coventry | | 29.78 | | | 298 | |
| 5. | Haydyn Parker | 13 | Co Coventry | | 29.91 | | | 294 | |
| 6. | Dylan Lewis | 13 | Co Coventry | | 30.56 | | | 276 | |
| 7. | Shannon Lau | 13 | Rugby | | 31.76 | | | 245 | |
| 8. | Frankie Lane | 13 | Banbury | | 32.31 | | | 233 | |
| 9. | Elias Shaw | 13 | Rugby | | 33.07 | | | 217 | |
| 10. | Timur Bakirov | 13 | Co Coventry | | 33.16 | | | 216 | |
| 11. | Noah PATTERSON | 13 | Corby | | 33.21 | | | 215 | |
| 12. | King Man Yu | 13 | Co Coventry | | 33.36 | | | 212 | |
| 13. | Alexander Gilbert | 13 | Kidlington | | 33.79 | | | 204 | |
| 14. | S Mathews-Wiggins | 13 | Bromsgrove | | 34.14 | | | 198 | |
| 15. | Hughie Fraser | 13 | Kidlington | | 37.48 | | | 149 | |
| 16. | James Lawrence | 13 | Daventry | | 42.91 | | | 99 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harvey Pearson | 14 | Co Coventry | | 27.20 | | | 391 | |
| 2. | Cade Goucher | 14 | Co Coventry | | 27.78 | | | 367 | |
| 3. | Laurie-Joe Green | 14 | Co Milton K | | 27.83 | | | 365 | |
| 4. | Leo Monaghan | 14 | Bromsgrove | | 28.00 | | | 358 | |
| 4. | Edward Lyons | 14 | Bromsgrove | | 28.00 | | | 358 | |
| 6. | Ben Thompson | 14 | Pershore | | 28.01 | | | 358 | |
| 7. | Porter Tinning | 14 | Co Coventry | | 28.24 | | | 349 | |
| 8. | Harry Porter | 14 | Pershore | | 28.85 | | | 328 | |
| 9. | Harry Hayward | 14 | Nuneaton | | 28.97 | | | 324 | |
| 10. | Marton Foldi | 14 | Co Milton K | | 29.98 | | | 292 | |
| 11. | Rowan Sears | 14 | Co Coventry | | 31.63 | | | 249 | |
| 12. | Theo Ball | 14 | Bromsgrove | | 32.71 | | | 225 | |
| 13. | Isaac Enefer | 14 | Perry B & TS | | 36.52 | | | 161 | |
| 14. | Rian Dodd | 14 | Co Coventry | 9 | 41.40 | | | 111 | |
| | Mason Baxter | 14 | Bromsgrove | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Kelton Levy | 15 | Pershore | | 26.13 | | | 441 | |
| 2. | Aidan Ryder | 15 | Rugby | | 26.22 | | | 437 | |
| 3. | Xavier Smith | 15 | Rugby | | 26.94 | | | 403 | |
| 4. | Jeremiah Roberts | 15 | Banbury | | 27.32 | | | 386 | |
| 5. | Kian Partlett | 15 | Perry B & TS | | 27.98 | | | 359 | |
| 6. | Aiden Kill | 15 | Co Coventry | | 28.04 | | | 357 | |
| 7. | Logan Smith | 15 | Co Coventry | | 28.07 | | | 356 | |
| 8. | Riley Walden | 15 | Rugby | | 28.15 | | | 353 | |
| 9. | Lewis Strachan | 15 | Co Coventry | | 28.29 | | | 348 | |
| 10. | Daniel O'Neill | 15 | Co Coventry | | 28.38 | | | 344 | |
| 11. | Henry Jones | 15 | Rugby | | 28.49 | | | 340 | |
| 12. | Alexander Enchev | 15 | Perry B & TS | | 28.60 | | | 336 | |
| 13. | Joseph HALFORD | 15 | Strat Sharks | | 29.44 | | | 308 | |
| 14. | Jack O'Toole | 15 | Daventry | | 29.80 | | | 297 | |
| 15. | Adam Reader | 15 | Derby Excel | | 33.33 | | | 212 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joseph Symons | 16 | Co Coventry | | 25.68 | | | 465 | |
| 2. | Oliver Horne | 16 | Corby | | 26.50 | | | 423 | |
| 3. | Dalton LEA | 16 | Strat Sharks | | 27.52 | | | 378 | |
| 4. | Archie Day | 16 | Pershore | | 27.88 | | | 363 | |
| 5. | William Upton | 16 | Co Coventry | | 27.99 | | | 359 | |
| 6. | Bogdan Teleaga | 16 | Co Coventry | | 30.30 | | | 283 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Ryan Coles | 20 | Daventry | | 23.79 | | | 585 | |
| 2. | Rafe Robertson-Adams | 17 | Kidlington | | 24.73 | | | 521 | |
| 3. | Tristan Chang | 18 | Perry B & TS | | 25.03 | | | 502 | |
| 4. | Tom Lee-Brown | 21 | Bristol&SGlo | | 25.41 | | | 480 | |
| 5. | Robert Latta | 25 | Droitwich | | 25.47 | | | 476 | |
| 6. | Zachary Jones | 17 | Daventry | | 25.55 | | | 472 | |
| 7. | Stephen Loc | 24 | Daventry | | 26.04 | | | 446 | |
| 8. | Toby Stanley | 18 | Pershore | | 26.23 | | | 436 | |
| 9. | Daniel Jonathan Speck | 21 | Daventry | | 26.34 | | | 431 | |
| 10. | Metin Ulukus | 18 | Perry B & TS | | 26.70 | | | 414 | |
| 11. | Thomas Roberts | 17 | Co Milton K | | 27.52 | | | 378 | |
| 12. | Samuel Watts | 17 | Co Coventry | | 28.18 | | | 352 | |
| | Joseph Burrows | 21 | Daventry | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Rian Dodd | 14 | Co Coventry | 9 | 41.40 | | | 201 | |