Open/Male 09 /Over 200m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Thomas Elliott | 9 | Bromsgrove | | 3:53.29 | | | 136 | | 53.62 | 1:53.89 | 2:54.74 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Alexander Knuppel | 10 | Co Coventry | | 3:15.07 | | | 233 | | 44.83 | 1:35.73 | 2:26.10 |
| 2. | Nathaniel Bradley | 10 | Pershore | | 3:37.93 | | | 167 | | 50.04 | 1:46.80 | 2:42.86 |
| 3. | Alex Karafiat | 10 | Co Milton K | | 3:52.49 | | | 138 | | 53.30 | 1:53.23 | 2:53.74 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Dexter SYKES | 11 | Corby | | 3:26.05 | | | 198 | | 47.49 | 1:41.17 | 2:35.17 |
| 2. | Hadley McKenna | 11 | Derby Excel | | 3:45.50 | | | 151 | | 50.99 | 1:49.09 | 2:48.61 |
| 3. | Andrew Roscan | 11 | Derby Excel | | 3:54.62 | | | 134 | | 52.21 | 1:54.08 | 2:53.40 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Caden Underwood | 12 | Derby Excel | | 3:04.27 | | | 277 | | 42.23 | 1:28.72 | 2:17.35 |
| 2. | Edward Hickman | 12 | Worcester | | 3:05.73 | | | 270 | | 41.04 | 1:28.32 | 2:17.16 |
| 3. | Oliver Crofts | 12 | Banbury | | 3:17.23 | | | 226 | | 45.27 | 1:35.45 | 2:27.28 |
| 4. | Nathan Blonski | 12 | Co Milton K | | 3:55.36 | | | 133 | | 53.09 | 1:54.49 | 2:56.45 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Connor Furnish | 13 | Derby Excel | | 2:52.48 | | | 338 | | 39.15 | 1:23.96 | 2:09.02 |
| 2. | Haydyn Parker | 13 | Co Coventry | | 2:53.70 | | | 331 | | 39.74 | 1:25.07 | 2:10.28 |
| 3. | Shannon Lau | 13 | Rugby | | 3:07.50 | | | 263 | | 43.02 | 1:31.54 | 2:19.96 |
| 4. | Aiden Jamieson | 13 | Derby Excel | | 3:14.93 | | | 234 | | 44.33 | 1:33.64 | 2:25.02 |
| 5. | Maddox Bidgood | 13 | Derby Excel | | 3:16.29 | | | 229 | | 45.47 | 1:36.35 | 2:26.88 |
| 6. | Dylan Lewis | 13 | Co Coventry | | 3:22.43 | | | 209 | | 45.64 | 1:37.74 | 2:28.64 |
| 7. | Alex Lawrence | 13 | Daventry | | 3:32.84 | | | 179 | | 49.09 | 1:44.39 | 2:39.64 |
| 8. | Hughie Fraser | 13 | Kidlington | | 3:34.72 | | | 175 | | 50.61 | 1:46.91 | 2:42.55 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cade Goucher | 14 | Co Coventry | | 2:43.99 | | | 393 | | 36.47 | 1:17.83 | 2:00.57 |
| 2. | Ben Thompson | 14 | Pershore | | 2:50.68 | | | 348 | | 39.20 | 1:23.98 | 2:08.41 |
| 3. | Enzo Vidal | 14 | Co Coventry | | 2:54.55 | | | 326 | | 40.35 | 1:25.62 | 2:10.69 |
| 4. | Harry Porter | 14 | Pershore | | 2:57.98 | | | 307 | | 40.12 | 1:26.53 | 2:12.66 |
| 5. | Rowan Sears | 14 | Co Coventry | | 2:59.63 | | | 299 | | 39.71 | 1:26.89 | 2:12.83 |
| 6. | Marton Foldi | 14 | Co Milton K | | 3:00.66 | | | 294 | | 41.51 | 1:28.18 | 2:15.04 |
| 7. | Isaac Enefer | 14 | Perry B & TS | | 3:35.40 | | | 173 | | 46.75 | 1:41.60 | 2:39.87 |
| 8. | Udhay-Singh Bhatti | 14 | Co Coventry | | 3:35.64 | | | 173 | | 49.05 | 1:42.70 | 2:40.20 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Riley Walden | 15 | Rugby | | 2:37.95 | | | 440 | | 36.00 | 1:16.53 | 1:58.35 |
| 2. | Miles Thompson | 15 | Bromsgrove | | 2:38.86 | | | 432 | | 36.48 | 1:17.07 | 1:58.89 |
| 3. | Logan Smith | 15 | Co Coventry | | 2:55.41 | | | 321 | | 38.13 | 1:23.32 | 2:10.21 |
| 4. | Jack O'Toole | 15 | Daventry | | 3:02.25 | | | 286 | | 40.10 | 1:24.53 | 2:13.59 |
| 5. | Liam Matthews | 15 | Rugby | | 3:05.93 | | | 269 | | 41.43 | 1:29.51 | 2:17.86 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Archie Day | 16 | Pershore | | 2:42.20 | | | 406 | | 36.24 | 1:17.34 | 1:59.73 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robert Latta | 25 | Droitwich | | 2:33.88 | | | 476 | | 34.02 | 1:12.62 | 1:52.53 |