EVENT 205 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Jack Ryan | 10 | | Co Coventry | 56.79 |
| 4 | 3 | Dan Jones | 10 | | Strat Sharks | 55.00 |
| 5 | 2 | Karnav Sharma | 9 | | Co Milton K | 55.81 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | Henry Reader | 12 | | Derby Excel | 50.00 |
| 2 | 7 | James Lawrence | 13 | | Daventry | 49.79 |
| 3 | 9 | Oliver Kuliks | 9 | | Co Coventry | 47.00 |
| 4 | 11 | Matthew Tsz Chun Wong | 9 | | Co Coventry | 45.62 |
| 5 | 10 | Rory Monaghan | 10 | | Bromsgrove | 46.28 |
| 6 | 8 | Rian Dodd | 14 | S9 | Co Coventry | 47.80 |
| 7 | 6 | Jack Hutchinson | 9 | | Co Coventry | 49.93 |
| 8 | 4 | William Johnson | 11 | | Derby Excel | 50.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | Joshua Insley | 10 | | Co Coventry | 45.00 |
| 2 | 15 | Nathan Blonski | 12 | | Co Milton K | 39.67 |
| 3 | 17 | Luke Spurling | 12 | | Strat Sharks | 39.25 |
| 4 | 19 | Ellis Clark | 10 | | Co Coventry | 38.20 |
| 5 | 18 | Dylan James | 10 | | Kidlington | 39.14 |
| 6 | 16 | Sebastian Platt | 11 | | Co Coventry | 39.42 |
| 7 | 14 | Austin Vines | 9 | | Rugby | 42.40 |
| 8 | 12 | Thomas Elliott | 9 | | Bromsgrove | 45.43 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 21 | Roman Lopez | 12 | | Strat Sharks | 37.18 |
| 2 | 23 | Mason Baxter | 14 | | Bromsgrove | 36.98 |
| 3 | 25 | George Romecin | 10 | | Co Coventry | 36.80 |
| 4 | 27 | Blake Ventham | 10 | | Co Coventry | 36.10 |
| 5 | 26 | Jasper Courtenay | 11 | | Co Coventry | 36.13 |
| 6 | 24 | Dexter SYKES | 11 | | Corby | 36.81 |
| 7 | 22 | Nathaniel Bradley | 10 | | Pershore | 37.14 |
| 8 | 20 | Hadley McKenna | 11 | | Derby Excel | 37.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 29 | King Man Yu | 13 | | Co Coventry | 35.58 |
| 2 | 31 | Ka Woon Julian Cheung | 12 | | Co Coventry | 35.30 |
| 3 | 33 | Alexander Gilbert | 13 | | Kidlington | 34.86 |
| 4 | 35 | Frankie Lane | 13 | | Banbury | 34.56 |
| 5 | 34 | Alexander Georgiev | 11 | | Co Milton K | 34.70 |
| 6 | 32 | Elias Shaw | 13 | | Rugby | 35.00 |
| 7 | 30 | Alex Karafiat | 10 | | Co Milton K | 35.52 |
| 8 | 28 | Stash Yat Hei Cheung | 10 | | Co Coventry | 35.65 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 37 | Hughie Fraser | 13 | | Kidlington | 34.53 |
| 2 | 39 | Sebastian Orr | 12 | | Rugby | 34.06 |
| 3 | 41 | Oliver Crofts | 12 | | Banbury | 33.83 |
| 4 | 43 | Oscar Burdett-Ward | 11 | | Co Coventry | 33.57 |
| 5 | 42 | Noah PATTERSON | 13 | | Corby | 33.66 |
| 6 | 40 | Gabriel Sutton | 11 | | Derby Excel | 33.98 |
| 7 | 38 | Jarrad Staniforth | 12 | | Co Coventry | 34.10 |
| 8 | 36 | Isaac Enefer | 14 | | Perry B & TS | 34.54 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 45 | Timurs Lielmezs | 12 | | Pershore | 33.30 |
| 2 | 47 | Timur Bakirov | 13 | | Co Coventry | 33.15 |
| 3 | 49 | Theo Ball | 14 | | Bromsgrove | 33.01 |
| 4 | 51 | S Mathews-Wiggins | 13 | | Bromsgrove | 32.80 |
| 5 | 50 | Wilf WRIGHT | 12 | | Corby | 32.94 |
| 6 | 48 | Jack Hayward | 12 | | Nuneaton | 33.08 |
| 7 | 46 | Adam Reader | 15 | | Derby Excel | 33.20 |
| 8 | 44 | Tom Morton | 12 | | Kidlington | 33.48 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 53 | Tommy-Jai Nettey | 11 | | Co Coventry | 32.20 |
| 2 | 55 | Marton Foldi | 14 | | Co Milton K | 31.96 |
| 3 | 57 | Thomas Hogben | 12 | | Co Milton K | 31.69 |
| 4 | 59 | Louie Green | 11 | | Co Milton K | 31.53 |
| 5 | 58 | Rowan Sears | 14 | | Co Coventry | 31.66 |
| 6 | 56 | Ianis MANTOC | 12 | | Corby | 31.75 |
| 7 | 54 | Shannon Lau | 13 | | Rugby | 32.19 |
| 8 | 52 | Harry Middleton | 12 | | Rugby | 32.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | Harry Hayward | 14 | | Nuneaton | 30.62 |
| 2 | 63 | Jack O'Toole | 15 | | Daventry | 30.05 |
| 3 | 65 | Joseph HALFORD | 15 | | Strat Sharks | 29.82 |
| 4 | 67 | Lewis Strachan | 15 | | Co Coventry | 29.53 |
| 5 | 66 | Ethan Went | 13 | | Bromsgrove | 29.60 |
| 6 | 64 | Haydyn Parker | 13 | | Co Coventry | 30.00 |
| 7 | 62 | Alexandru Gutu | 13 | | Co Coventry | 30.14 |
| 8 | 60 | Dylan Lewis | 13 | | Co Coventry | 31.46 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Harry Porter | 14 | | Pershore | 29.17 |
| 2 | 71 | Samuel Watts | 17 | | Co Coventry | 28.50 |
| 3 | 73 | Henry Jones | 15 | | Rugby | 28.40 |
| 4 | 75 | Alexander Enchev | 15 | | Perry B & TS | 28.40 |
| 5 | 74 | Joshua Nagle | 13 | | Co Coventry | 28.40 |
| 6 | 72 | Kian Partlett | 15 | | Perry B & TS | 28.50 |
| 7 | 70 | Laurie-Joe Green | 14 | | Co Milton K | 29.15 |
| 8 | 68 | Riley Walden | 15 | | Rugby | 29.36 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 77 | Bogdan Teleaga | 16 | | Co Coventry | 28.00 |
| 2 | 79 | Leo Monaghan | 14 | | Bromsgrove | 27.98 |
| 3 | 81 | Porter Tinning | 14 | | Co Coventry | 27.80 |
| 4 | 83 | Archie Day | 16 | | Pershore | 27.70 |
| 5 | 82 | Elliott Thomson | 13 | | Daventry | 27.72 |
| 6 | 80 | Logan Smith | 15 | | Co Coventry | 27.90 |
| 7 | 78 | Aiden Kill | 15 | | Co Coventry | 28.00 |
| 8 | 76 | Ben Thompson | 14 | | Pershore | 28.28 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 85 | Daniel O'Neill | 15 | | Co Coventry | 27.70 |
| 2 | 87 | Thomas Roberts | 17 | | Co Milton K | 27.51 |
| 3 | 89 | Cade Goucher | 14 | | Co Coventry | 27.10 |
| 4 | 91 | Daniel Jonathan Speck | 21 | | Daventry | 27.02 |
| 5 | 90 | Dalton LEA | 16 | | Strat Sharks | 27.10 |
| 6 | 88 | Jeremiah Roberts | 15 | | Banbury | 27.35 |
| 7 | 86 | William Upton | 16 | | Co Coventry | 27.64 |
| 8 | 84 | Edward Lyons | 14 | | Bromsgrove | 27.70 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 93 | Xavier Smith | 15 | | Rugby | 26.70 |
| 2 | 95 | Aidan Ryder | 15 | | Rugby | 26.50 |
| 3 | 97 | Toby Stanley | 18 | | Pershore | 26.20 |
| 4 | 99 | Oliver Horne | 16 | | Corby | 26.00 |
| 5 | 98 | Kelton Levy | 15 | | Pershore | 26.12 |
| 6 | 96 | Metin Ulukus | 18 | | Perry B & TS | 26.30 |
| 7 | 94 | Stephen Loc | 24 | | Daventry | 26.53 |
| 8 | 92 | Harvey Pearson | 14 | | Co Coventry | 26.90 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 101 | Joseph Symons | 16 | | Co Coventry | 25.48 |
| 2 | 103 | Tom Lee-Brown | 21 | | Bristol&SGlo | 25.13 |
| 3 | 105 | Tristan Chang | 18 | | Perry B & TS | 25.04 |
| 4 | 107 | Ryan Coles | 20 | | Daventry | 24.80 |
| 5 | 106 | Zachary Jones | 17 | | Daventry | 24.90 |
| 6 | 104 | Rafe Robertson-Adams | 17 | | Kidlington | 25.04 |
| 7 | 102 | Robert Latta | 25 | | Droitwich | 25.20 |
| 8 | 100 | Joseph Burrows | 21 | | Daventry | 26.00 |