EVENT 605 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Dan Jones | 10 | Strat Sharks | 1:55.00 |
| 4 | 3 | Harry Hilton | 9 | Strat Sharks | 1:49.90 |
| 5 | 2 | Henry Salt-Forster | 10 | Strat Sharks | 1:52.74 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Charlie MOORE | 12 | Corby | 1:45.99 |
| 2 | 7 | Hugo Norris | 13 | Rugby | 1:40.97 |
| 3 | 9 | Dylan Turan-Jurdzinski | 9 | Rugby | 1:40.20 |
| 4 | 11 | Hudayfa Abdi | 11 | Co Coventry | 1:38.38 |
| 5 | 10 | Ted Baker | 10 | Co Coventry | 1:39.20 |
| 6 | 8 | Oscar Redgewell | 9 | Pershore | 1:40.70 |
| 7 | 6 | Elliott Storer | 10 | Daventry | 1:42.42 |
| 8 | 4 | Nicholas Radu | 11 | Co Milton K | 1:47.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Jonas Birgisson | 11 | Co Coventry | 1:36.16 |
| 2 | 15 | Rupert Ashwell | 9 | Strat Sharks | 1:33.13 |
| 3 | 17 | Sebastian Platt | 11 | Co Coventry | 1:30.42 |
| 4 | 19 | Ellis Clark | 10 | Co Coventry | 1:27.50 |
| 5 | 18 | Dylan James | 10 | Kidlington | 1:30.00 |
| 6 | 16 | William PRATT | 9 | Corby | 1:32.09 |
| 7 | 14 | Edward Buckley | 9 | Co Coventry | 1:34.46 |
| 8 | 12 | Oliver Taylor | 11 | Co Coventry | 1:37.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Nathaniel Bradley | 10 | Pershore | 1:25.73 |
| 2 | 23 | Piotr Kisiel | 12 | Co Coventry | 1:24.44 |
| 3 | 25 | Jasper Courtenay | 11 | Co Coventry | 1:24.24 |
| 4 | 27 | Alexander SCOTT | 11 | Strat Sharks | 1:23.54 |
| 5 | 26 | George Romecin | 10 | Co Coventry | 1:24.10 |
| 6 | 24 | James Baxter | 12 | Pershore | 1:24.34 |
| 7 | 22 | Josh Macdonald | 11 | Bromsgrove | 1:25.28 |
| 8 | 20 | Nathan Blonski | 12 | Co Milton K | 1:26.65 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | George Cooke | 10 | Strat Sharks | 1:23.03 |
| 2 | 31 | Dexter SYKES | 11 | Corby | 1:20.89 |
| 3 | 33 | Alex Karafiat | 10 | Co Milton K | 1:18.47 |
| 4 | 35 | Ka Woon Julian Cheung | 12 | Co Coventry | 1:17.55 |
| 5 | 34 | Alexander Gilbert | 13 | Kidlington | 1:17.69 |
| 6 | 32 | Jack MOORE | 15 | Corby | 1:19.50 |
| 7 | 30 | Blake Ventham | 10 | Co Coventry | 1:21.28 |
| 8 | 28 | Bo Pickup | 10 | Rugby | 1:23.19 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Stash Yat Hei Cheung | 10 | Co Coventry | 1:17.30 |
| 2 | 39 | Alexander Georgiev | 11 | Co Milton K | 1:16.35 |
| 3 | 41 | Theodore Lawson Selwoo | 11 | Strat Sharks | 1:16.20 |
| 4 | 43 | Daniel Truscott | 11 | Strat Sharks | 1:14.60 |
| 5 | 42 | Caden Underwood | 12 | Derby Excel | 1:16.03 |
| 6 | 40 | Dominiks Kupcovs | 11 | Daventry | 1:16.22 |
| 7 | 38 | Max White | 11 | Derby Excel | 1:16.40 |
| 8 | 36 | Timur Bakirov | 13 | Co Coventry | 1:17.45 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Hugo Smedley | 12 | Rugby | 1:14.16 |
| 2 | 47 | Edward Wang-Cheng | 13 | Kidlington | 1:12.87 |
| 3 | 49 | Noah PATTERSON | 13 | Corby | 1:12.56 |
| 4 | 51 | Alex Costa | 13 | Rugby | 1:12.26 |
| 5 | 50 | Jacob Lavender | 11 | Pershore | 1:12.27 |
| 6 | 48 | Tom Morton | 12 | Kidlington | 1:12.77 |
| 7 | 46 | Greyson Harding | 12 | Kidlington | 1:14.00 |
| 8 | 44 | Oscar Burdett-Ward | 11 | Co Coventry | 1:14.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Harry Middleton | 12 | Rugby | 1:12.07 |
| 2 | 55 | Alex Lawrence | 13 | Daventry | 1:11.54 |
| 3 | 57 | Lucas Yiend | 12 | Bromsgrove | 1:10.80 |
| 4 | 59 | Dylan Lewis | 13 | Co Coventry | 1:09.82 |
| 5 | 58 | Louie Green | 11 | Co Milton K | 1:10.08 |
| 6 | 56 | Oliver Heighington | 13 | Derby Excel | 1:11.47 |
| 7 | 54 | Gabriel Barrow | 10 | Derby Excel | 1:11.70 |
| 8 | 52 | Bryn Sensecall | 11 | Daventry | 1:12.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Oscar Underwood | 12 | Derby Excel | 1:09.05 |
| 2 | 63 | Alexandru Gutu | 13 | Co Coventry | 1:08.42 |
| 3 | 65 | Finley STEVENSON | 14 | Corby | 1:07.09 |
| 4 | 67 | Samuel Watts | 17 | Co Coventry | 1:06.61 |
| 5 | 66 | Isaac Hawksworth | 14 | Derby Excel | 1:07.02 |
| 6 | 64 | Jonah Hawksworth | 12 | Derby Excel | 1:07.48 |
| 7 | 62 | Rowan Sears | 14 | Co Coventry | 1:08.83 |
| 8 | 60 | Alexander Knuppel | 10 | Co Coventry | 1:09.40 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | Haydyn Parker | 13 | Co Coventry | 1:06.10 |
| 2 | 71 | Laurie-Joe Green | 14 | Co Milton K | 1:04.76 |
| 3 | 73 | Rueben Joyce | 15 | Co Coventry | 1:04.60 |
| 4 | 75 | Edward Lyons | 14 | Bromsgrove | 1:03.80 |
| 5 | 74 | Joshua Nagle | 13 | Co Coventry | 1:03.90 |
| 6 | 72 | Alexander Enchev | 15 | Perry B & TS | 1:04.72 |
| 7 | 70 | Thomas GRAHAM | 13 | Strat Sharks | 1:05.47 |
| 8 | 68 | Ethan Went | 13 | Bromsgrove | 1:06.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Lewis Strachan | 15 | Co Coventry | 1:03.20 |
| 2 | 79 | Elliott Thomson | 13 | Daventry | 1:02.24 |
| 3 | 81 | Daniel O'Neill | 15 | Co Coventry | 1:01.30 |
| 4 | 83 | Porter Tinning | 14 | Co Coventry | 1:00.52 |
| 5 | 82 | Sam Macdonald | 14 | Bromsgrove | 1:00.90 |
| 6 | 80 | Ben Thompson | 14 | Pershore | 1:02.09 |
| 7 | 78 | Aiden Kill | 15 | Co Coventry | 1:02.29 |
| 8 | 76 | Jack Wilson | 15 | Co Coventry | 1:03.75 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | Connor Furnish | 13 | Derby Excel | 1:00.35 |
| 2 | 87 | Nathan Vega Flores | 17 | Nuneaton | 1:00.09 |
| 3 | 89 | Xavier Smith | 15 | Rugby | 58.57 |
| 4 | 91 | Daniel Jonathan Speck | 21 | Daventry | 58.27 |
| 5 | 90 | James Coetzee | 15 | Bromsgrove | 58.27 |
| 6 | 88 | Cade Goucher | 14 | Co Coventry | 59.40 |
| 7 | 86 | Arturo HANDY | 15 | Strat Sharks | 1:00.19 |
| 8 | 84 | Logan Smith | 15 | Co Coventry | 1:00.50 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 93 | Kristians Kupcovs | 16 | Daventry | 57.76 |
| 2 | 95 | Aidan Ryder | 15 | Rugby | 56.35 |
| 3 | 97 | Rafe Robertson-Adams | 17 | Kidlington | 55.77 |
| 4 | 99 | Ryan Coles | 20 | Daventry | 53.60 |
| 5 | 98 | Zachary Jones | 17 | Daventry | 55.40 |
| 6 | 96 | Joseph Symons | 16 | Co Coventry | 56.14 |
| 7 | 94 | Kelton Levy | 15 | Pershore | 57.72 |
| 8 | 92 | Joseph Burrows | 21 | Daventry | 58.00 |