EVENT 104 Open/Male 09 /Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | George Romecin | 10 | Co Coventry | 4:00.00 |
| 4 | 4 | Sebastian Platt | 11 | Co Coventry | 3:20.93 |
| 5 | 3 | Rory Monaghan | 10 | Bromsgrove | 3:50.06 |
| 6 | 1 | Ellis Clark | 10 | Co Coventry | 4:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Jasper Courtenay | 11 | Co Coventry | 3:10.00 |
| 2 | 8 | Sam Hill | 12 | Pershore | 3:04.40 |
| 3 | 10 | Alan Kowalczyk | 14 | Daventry | 3:00.00 |
| 4 | 12 | Alexander SCOTT | 11 | Strat Sharks | 2:57.48 |
| 5 | 11 | Adam Reader | 15 | Derby Excel | 2:59.71 |
| 6 | 9 | Nathaniel Bradley | 10 | Pershore | 3:02.12 |
| 7 | 7 | Udhay-Singh Bhatti | 14 | Co Coventry | 3:05.65 |
| 8 | 5 | George Cooke | 10 | Strat Sharks | 3:12.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Timur Bakirov | 13 | Co Coventry | 2:55.12 |
| 2 | 16 | Wilf WRIGHT | 12 | Corby | 2:52.40 |
| 3 | 18 | Gabriel Sutton | 11 | Derby Excel | 2:49.89 |
| 4 | 20 | Hughie Fraser | 13 | Kidlington | 2:45.44 |
| 5 | 19 | Oscar Burdett-Ward | 11 | Co Coventry | 2:46.10 |
| 6 | 17 | Theodore Lawson Selwoo | 11 | Strat Sharks | 2:50.32 |
| 7 | 15 | Alexander Gilbert | 13 | Kidlington | 2:54.36 |
| 8 | 13 | Blake Ventham | 10 | Co Coventry | 2:56.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | Maddox Bidgood | 13 | Derby Excel | 2:41.89 |
| 2 | 24 | Ianis MANTOC | 12 | Corby | 2:40.00 |
| 3 | 26 | Tommy-Jai Nettey | 11 | Co Coventry | 2:37.91 |
| 4 | 28 | Shannon Lau | 13 | Rugby | 2:36.49 |
| 5 | 27 | Bryn Sensecall | 11 | Daventry | 2:37.07 |
| 6 | 25 | Jarrad Staniforth | 12 | Co Coventry | 2:38.71 |
| 7 | 23 | Alexandru Gutu | 13 | Co Coventry | 2:40.51 |
| 8 | 21 | Alex Costa | 13 | Rugby | 2:44.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | Joshua Nagle | 13 | Co Coventry | 2:34.08 |
| 2 | 32 | Noah PATTERSON | 13 | Corby | 2:31.42 |
| 3 | 34 | Jack Hayward | 12 | Nuneaton | 2:29.78 |
| 4 | 36 | Laurie-Joe Green | 14 | Co Milton K | 2:29.14 |
| 5 | 35 | Ted Carpenter | 13 | Worcester | 2:29.50 |
| 6 | 33 | Dylan Lewis | 13 | Co Coventry | 2:30.37 |
| 7 | 31 | Oscar PAWLOWSKI | 11 | Corby | 2:33.84 |
| 8 | 29 | Frankie Lane | 13 | Banbury | 2:35.78 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Rowan Sears | 14 | Co Coventry | 2:27.06 |
| 2 | 40 | Finley STEVENSON | 14 | Corby | 2:25.10 |
| 3 | 42 | Ben Thompson | 14 | Pershore | 2:19.67 |
| 4 | 44 | Logan Smith | 15 | Co Coventry | 2:18.42 |
| 5 | 43 | Miles Thompson | 15 | Bromsgrove | 2:18.73 |
| 6 | 41 | William Smith | 12 | Derby Excel | 2:23.95 |
| 7 | 39 | Oliver TRENWITH | 12 | Corby | 2:26.70 |
| 8 | 37 | Aiden Jamieson | 13 | Derby Excel | 2:27.94 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | Harry Hayward | 14 | Nuneaton | 2:16.68 |
| 2 | 48 | Elliott Thomson | 13 | Daventry | 2:16.31 |
| 3 | 50 | Connor Furnish | 13 | Derby Excel | 2:15.03 |
| 4 | 52 | Aiden Kill | 15 | Co Coventry | 2:14.51 |
| 5 | 51 | Daniel O'Neill | 15 | Co Coventry | 2:14.76 |
| 6 | 49 | Lewis Strachan | 15 | Co Coventry | 2:15.54 |
| 7 | 47 | Edward Hare | 15 | 4 Shires | 2:16.56 |
| 8 | 45 | Harvey Pearson | 14 | Co Coventry | 2:17.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | Leo Monaghan | 14 | Bromsgrove | 2:13.69 |
| 2 | 56 | Porter Tinning | 14 | Co Coventry | 2:12.12 |
| 3 | 58 | Cade Goucher | 14 | Co Coventry | 2:11.84 |
| 4 | 60 | William Upton | 16 | Co Coventry | 2:10.68 |
| 5 | 59 | Bosco Wong | 13 | Co Coventry | 2:11.69 |
| 6 | 57 | Kelton Levy | 15 | Pershore | 2:11.97 |
| 7 | 55 | Xavier Smith | 15 | Rugby | 2:12.31 |
| 8 | 53 | Daniel Jonathan Speck | 21 | Daventry | 2:14.06 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | Thomas Roberts | 17 | Co Milton K | 2:09.28 |
| 2 | 64 | Stephen Loc | 24 | Daventry | 2:07.15 |
| 3 | 66 | Zachary Jones | 17 | Daventry | 2:01.80 |
| 4 | 68 | Finlay Bird | 15 | Derby Excel | 1:59.40 |
| 5 | 67 | Tom Lee-Brown | 21 | Bristol&SGlo | 2:01.12 |
| 6 | 65 | Robert Latta | 25 | Droitwich | 2:03.22 |
| 7 | 63 | Toby Stanley | 18 | Pershore | 2:07.95 |
| 8 | 61 | Daniel MUSTATA | 14 | Corby | 2:10.66 |